| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 1,060 | ₹0.45 0% | 1,2500% |
| - | - | 1,080 | ₹0.7 40% | 21,8750% |
| 31,87518.60% | ₹263.4 24.09% | 1,100 | ₹0.65 -7.14% | 1,54,375-7.83% |
| 1,8750% | ₹222.7 0% | 1,120 | ₹0.7 27.27% | 70,000-3.44% |
| - | - | 1,140 | ₹0.5 -33.33% | 77,5000% |
| 15,6250% | ₹186 0% | 1,150 | ₹0.8 -27.27% | 2,77,500-1.33% |
| 9,3750% | ₹162.65 0% | 1,160 | ₹1.15 -11.53% | 1,06,875-4.46% |
| 4,3750% | ₹153.35 0% | 1,170 | ₹1.4 -12.5% | 69,375-1.76% |
| 1,8750% | ₹143.95 0% | 1,180 | ₹1.3 -31.57% | 4,30,000-1.57% |
| 6250% | ₹99.35 0% | 1,190 | ₹1.55 -35.41% | 85,000-13.37% |
| 1,17,500-2.59% | ₹161.85 36.46% | 1,200 | ₹1.45 -51.66% | 8,64,3754.93% |
| 1,2500% | ₹80.8 0% | 1,210 | ₹1.65 -55.4% | 57,50016.45% |
| 39,3750% | ₹101 0% | 1,220 | ₹2.05 -55.91% | 2,72,50018.47% |
| 2,5000% | ₹135.35 43.07% | 1,230 | ₹2.25 -61.86% | 5,40,000-7.88% |
| 71,8751.76% | ₹120.35 8.81% | 1,240 | ₹2.5 -63.5% | 5,38,1250.93% |
| 1,61,875-1.89% | ₹110.35 51.06% | 1,250 | ₹2.9 -64.41% | 9,21,875-10.33% |
| 1,79,3751.77% | ₹101.55 54.8% | 1,260 | ₹3.3 -66.15% | 3,75,625-7.82% |
| 1,10,6250% | ₹57.55 0% | 1,270 | ₹3.75 -67.81% | 2,90,000-15.78% |
| 73,750-23.87% | ₹84.5 70.02% | 1,280 | ₹4.5 -67.5% | 4,51,87510.38% |
| 86,875-15.75% | ₹73.4 72.7% | 1,290 | ₹5.4 -67.66% | 6,92,5001.18% |
| 17,25,625-11.22% | ₹64.4 80.39% | 1,300 | ₹6.6 -67.16% | 15,95,00023.76% |
| 1,70,625-28.53% | ₹55.9 86.02% | 1,310 | ₹8.05 -65.96% | 4,81,8753.48% |
| 6,04,375-36.42% | ₹47.45 93.67% | 1,320 | ₹10 -64.91% | 13,40,62514.33% |
| 12,03,1250.89% | ₹39.7 105.69% | 1,330 | ₹12.15 -63.67% | 6,38,12523.16% |
| 12,23,125-12.36% | ₹32.75 111.97% | 1,340 | ₹15.35 -60.94% | 5,20,62516.34% |
| 14,13,750-14.28% | ₹26.6 121.66% | 1,350 | ₹19.35 -57.88% | 7,55,00074.06% |
| 11,75,62517.05% | ₹21.8 134.4% | 1,360 | ₹24 -54.71% | 6,05,62545.49% |
| 28,69,37567.49% | ₹17 137.76% | 1,370 | ₹28.85 -52.66% | 4,91,87545.47% |
| 27,78,125-5.32% | ₹13.25 140.9% | 1,380 | ₹35.1 -49.96% | 3,83,7500.98% |
| 19,35,000143.01% | ₹10.1 129.54% | 1,390 | ₹41.55 -47.1% | 1,13,1254.62% |
| 28,08,75022.85% | ₹7.9 125.71% | 1,400 | ₹49.2 -43.7% | 3,58,1252.50% |
| 9,30,6252.47% | ₹5.9 110.71% | 1,410 | ₹57.95 -37.14% | 4,3750% |
| 7,51,87510.97% | ₹4.65 97.87% | 1,420 | ₹65.75 -22.64% | 18,750-28.57% |
| 2,37,500-11.83% | ₹3.75 97.36% | 1,430 | ₹73.25 -21.44% | 1,01,250-4.70% |
| 4,23,125-3.42% | ₹2.9 81.25% | 1,440 | ₹83.75 -30.81% | 63,750-4.67% |
| 4,80,6250.78% | ₹2.4 65.51% | 1,450 | ₹83.9 0% | 3,1250% |
| 4,93,125-10.34% | ₹2 73.91% | 1,460 | ₹119 0% | 1,8750% |
| 1,89,375-21.09% | ₹1.7 78.94% | 1,470 | - | - |
| 2,31,250-1.59% | ₹1.4 47.36% | 1,480 | ₹118 0% | 00% |
| 3,125400% | ₹1.1 -15.38% | 1,490 | - | - |
| 10,13,75016.85% | ₹1.1 46.66% | 1,500 | - | - |
| 8,96,8752.94% | ₹0.75 50% | 1,520 | - | - |
| 4,18,1252.13% | ₹0.55 83.33% | 1,540 | - | - |
| 34,37519.56% | ₹0.55 57.14% | 1,560 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.