Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 7,200 | ₹30 0% | 5250% |
- | - | 7,800 | ₹52.5 2.33% | 9,90015.78% |
- | - | 8,000 | ₹81.45 -1.86% | 3,450228.57% |
- | - | 8,200 | ₹163.35 0% | 2,4000% |
- | - | 8,300 | ₹197.05 0% | 3000% |
- | - | 8,400 | ₹175 -8.85% | 30033.33% |
2250% | ₹450 0% | 8,500 | ₹205 -7.65% | 4,5005.26% |
60033.33% | ₹381 -1.03% | 8,600 | - | - |
5,0250% | ₹325 -5.53% | 8,700 | ₹300 -9.09% | 67512.5% |
4500% | ₹282.55 0% | 8,800 | - | - |
10,05011.66% | ₹200.45 -4.88% | 9,000 | ₹470 -4.08% | 82510% |
1500% | ₹180 0% | 9,100 | - | - |
1,9504% | ₹140.25 -10.38% | 9,200 | ₹590 -9.23% | 37525% |
750% | ₹80.95 0% | 9,800 | - | - |
17,55025.13% | ₹35.85 -16.53% | 10,000 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.