| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 2,161.93 | 2,549.04 | 2,266.87 | 2,406.97 | 2,215.38 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2,161.93 | 2,549.04 | 2,266.87 | 2,406.97 | 2,215.38 |
Other Operating Income | 9.8 | 6.15 | 6.37 | 9.35 | 9.57 |
Other Income | 38.16 | 50.34 | 25.81 | 37.12 | 49.35 |
Total Income | 2,209.89 | 2,605.53 | 2,299.05 | 2,453.44 | 2,274.3 |
Total Expenditure | 2,088.67 | 2,374.76 | 2,146.22 | 2,280.87 | 2,105.51 |
PBIDT | 121.22 | 230.77 | 152.83 | 172.57 | 168.79 |
Interest | 30.27 | 36.78 | 33.07 | 37.91 | 25.57 |
PBDT | 90.95 | 193.99 | 119.76 | 134.66 | 143.22 |
Depreciation | 73.93 | 77.32 | 66.75 | 59.73 | 49.85 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 9.15 | 30.69 | 18.82 | 26.65 | 30.66 |
Deferred Tax | -2.9 | -6.43 | -6.82 | -18.39 | -1.7 |
Reported Profit After Tax | 10.77 | 92.41 | 41.01 | 66.67 | 64.41 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 10.77 | 92.41 | 41.01 | 66.67 | 64.41 |
Extra-ordinary Items | -3.09 | 21.37 | 0 | 0 | -4.8 |
Adjusted Profit After Extra-ordinary item | 13.86 | 71.04 | 41.01 | 66.67 | 69.21 |
EPS (Unit Curr.) | 0.93 | 8.01 | 3.56 | 5.79 | 5.59 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 23.07 | 23.07 | 23.06 | 23.04 | 23.02 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 5.6 | 9.05 | 6.74 | 7.16 | 7.61 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 0.49 | 3.62 | 1.8 | 2.76 | 2.9 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.