Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,760 | ₹7.05 8.46% | 2,000300% |
- | - | 1,780 | ₹9.5 26.66% | 9,00028.57% |
- | - | 1,800 | ₹11 2.8% | 65,0004% |
- | - | 1,840 | ₹15.15 0% | 13,5000% |
- | - | 1,880 | ₹24.3 -16.2% | 1,500200% |
2,5000% | ₹132 0% | 1,900 | ₹29.15 4.66% | 47,50031.94% |
- | - | 1,940 | ₹41 0% | 1,5000% |
- | - | 1,960 | ₹46 0% | 6,0000% |
39,00013.04% | ₹85.6 -12.11% | 2,000 | ₹65.1 10.62% | 25,000-3.84% |
1,0000% | ₹85.65 0% | 2,020 | ₹66 0% | 4,0000% |
6,0009.09% | ₹67.55 -13.39% | 2,040 | - | - |
1,5000% | ₹50.5 0% | 2,060 | ₹75.1 0% | 5000% |
- | - | 2,080 | ₹85.5 0% | 5000% |
32,50012.06% | ₹46 -12.38% | 2,100 | ₹107.75 0% | 2,0000% |
5000% | ₹28.5 0% | 2,120 | - | - |
3,50016.66% | ₹29 0% | 2,160 | - | - |
2,0000% | ₹25.5 0% | 2,180 | - | - |
76,0002.70% | ₹19.5 -17.54% | 2,200 | ₹250 0% | 1,5000% |
3,5000% | ₹13.55 -16.61% | 2,240 | - | - |
19,000-2.56% | ₹9.7 -19.16% | 2,280 | - | - |
9,00020% | ₹7 -12.5% | 2,320 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.