| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 4250% | ₹6,742.2 0% | 29,500 | - | - |
| - | - | 30,000 | ₹17.5 -71.77% | 1,275-58.53% |
| - | - | 30,500 | ₹16 -75% | 575-67.14% |
| - | - | 31,500 | ₹131.2 0% | 8750% |
| 2250% | ₹3,769.05 0% | 32,000 | ₹40 -49.96% | 3,250-3.70% |
| 00% | ₹3,511.15 0% | 32,250 | ₹209.15 -2.83% | 750% |
| 00% | ₹3,614.1 0% | 32,500 | ₹73.75 -31.71% | 1,0255.12% |
| - | - | 32,750 | ₹161.6 0% | 1750% |
| - | - | 33,000 | ₹80 -46.09% | 3,05015.09% |
| 00% | ₹2,544.3 0% | 33,250 | ₹151.05 -1.53% | 6250% |
| - | - | 33,500 | ₹257.6 0% | 4250% |
| - | - | 33,750 | ₹84.85 -85.22% | 2500% |
| 5000% | ₹2,300 0% | 34,000 | ₹146 -38.24% | 3,2000.78% |
| 750% | ₹2,202.5 0% | 34,250 | ₹552.5 0% | 1500% |
| - | - | 34,500 | ₹172.4 -61.65% | 975-32.75% |
| - | - | 34,750 | ₹845.05 0% | 5250% |
| 1,575-19.23% | ₹2,925 56.41% | 35,000 | ₹249 -42.18% | 8,35013.22% |
| 4000% | ₹1,629 0.45% | 35,250 | ₹284 -68.44% | 1,07510.25% |
| 1,525-4.68% | ₹2,429.8 60.8% | 35,500 | ₹320 -43.33% | 2,400-15.78% |
| 4500% | ₹1,900 58.98% | 35,750 | ₹829.3 0% | 3250% |
| 2,800-13.17% | ₹1,990 58.59% | 36,000 | ₹433 -43.56% | 5,10023.63% |
| 550-12% | ₹1,834.65 86.72% | 36,250 | ₹1,116.4 0% | 1,0750% |
| 525-56.25% | ₹1,714.55 75.4% | 36,500 | ₹617.35 -35.39% | 9752.63% |
| 250-23.07% | ₹1,428.9 61.32% | 36,750 | ₹709.05 -0.3% | 10033.33% |
| 3,325-25.69% | ₹1,300 71.23% | 37,000 | ₹790 -36.38% | 9,02512.11% |
| 500% | ₹1,004.65 0% | 37,250 | ₹594.75 -48.21% | 250% |
| 82550% | ₹1,016.85 45.26% | 37,500 | - | - |
| - | - | 37,750 | ₹1,139.4 41.42% | 600242.85% |
| 7,02544.10% | ₹825.55 83.1% | 38,000 | ₹1,240 -35.79% | 750-26.82% |
| 500% | ₹295.95 0% | 38,250 | - | - |
| 2,05057.69% | ₹620 103.21% | 38,500 | ₹3,373.9 0% | 750% |
| 1000% | ₹236.6 0% | 38,750 | - | - |
| 3,025-6.20% | ₹460.25 82.71% | 39,000 | ₹1,900 -44.11% | 75076.47% |
| 2750% | ₹163.95 0% | 39,250 | - | - |
| 72516% | ₹427.5 106.92% | 39,500 | - | - |
| 2500% | ₹135 0% | 39,750 | - | - |
| 9,600-18.81% | ₹299.95 94.58% | 40,000 | ₹4,550 0% | 500% |
| 1,1000% | ₹56.1 0% | 40,250 | - | - |
| 2750% | ₹123 0% | 40,500 | - | - |
| 3250% | ₹108.65 0% | 40,750 | - | - |
| 5,8008.92% | ₹177 81.16% | 41,000 | ₹3,800 -26.92% | 2500% |
| 1000% | ₹78.85 0% | 41,250 | - | - |
| 1,4250% | ₹133.65 0% | 41,500 | - | - |
| 00% | ₹68.25 0% | 41,750 | - | - |
| 5,80053.64% | ₹112.25 72.69% | 42,000 | ₹4,750 -13.63% | 3000% |
| 4000% | ₹33.55 0% | 42,250 | - | - |
| 3000% | ₹145.95 -0.3% | 42,500 | - | - |
| 2750% | ₹46.95 0% | 42,750 | - | - |
| 4250% | ₹46.85 -9.9% | 43,000 | - | - |
| 750% | ₹52 0% | 43,250 | - | - |
| 3500% | ₹29.7 0% | 43,500 | - | - |
| 950100% | ₹31.6 0% | 44,000 | - | - |
| 7500% | ₹21.05 0% | 44,500 | - | - |
| 2,60057.57% | ₹37.9 109.39% | 45,000 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.