iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Canara Bank Option Chain

145.8
(-4.10%)
Dec 3, 2025|02:59:59 PM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
1,28,2500%₹40 0%112₹0.08 100%3,51,00040.54%
13,5000%₹34.54 0%114--
--116₹0.1 0%00%
--118₹0.25 0%6,7500%
5,94,000-2.22%₹26.5 -18.51%120₹0.08 60%9,85,5009.77%
--121₹0.16 0%6,7500%
6,7500%₹25.5 0%122₹0.04 0%40,5000%
--123₹0.08 0%1,21,5000%
40,5000%₹24.2 0%124₹0.09 0%54,0000%
40,5000%₹23.12 0%125₹0.11 83.33%19,37,2500.70%
40,5000%₹22.26 0%126₹0.24 9.09%3,10,5000%
--127₹0.16 100%5,73,75014.86%
20,2500%₹23.05 0%128₹0.12 0%1,82,2500%
6,7500%₹21 0%129₹0.11 0%2,63,2500%
16,40,250-8.64%₹16.83 -25.66%130₹0.27 80%45,63,00027.30%
6,7500%₹13.75 0%131₹0.27 0%2,02,5000%
54,0000%₹16.43 0%132₹0.38 123.52%6,00,750-2.19%
20,2500%₹16.8 0%133₹0.46 130%7,22,25033.75%
33,7500%₹14.18 0%134₹0.62 93.75%4,99,500105.55%
3,03,7502.27%₹12.5 -28.57%135₹0.63 96.87%62,10,00041.10%
1,01,2500%₹9 0%136₹0.76 105.4%7,22,25018.88%
47,2500%₹13 0%137₹0.88 104.65%17,28,00032.64%
74,2500%₹12 -12.02%138₹1.02 92.45%7,56,00027.27%
67,5000%₹9.83 0%139₹1.24 106.66%10,80,00073.91%
34,89,750-0.95%₹8.39 -36.39%140₹1.43 101.4%82,28,250-14.39%
27,0000%₹13.41 0%141₹1.73 110.97%11,07,00023.30%
1,68,7508.69%₹6.56 -42.2%142₹2.02 108.24%18,56,25017.02%
3,84,7500%₹11.7 0%143₹2.3 103.53%9,99,0000%
3,91,5001.75%₹5.49 -50.54%144₹2.7 106.1%10,39,50024.19%
45,83,25052.58%₹5 -43.82%145₹3.13 101.93%77,22,00037.00%
12,15,000146.57%₹4.48 -45.03%146₹3.59 99.44%18,49,50035.64%
14,78,25067.17%₹3.86 -49.14%147₹4.05 97.56%22,34,25012.96%
26,19,00070.92%₹3.56 -47.1%148₹4.61 92.08%23,08,500-8.31%
20,38,50092.35%₹3.17 -47.77%149₹5.25 90.9%11,54,2500.58%
1,81,50,75041.82%₹2.79 -49.82%150₹5.95 90.7%84,57,7501.53%
27,13,50032.67%₹2.44 -50.9%151₹6.8 90.47%17,68,500-15.48%
55,21,50052.61%₹2.16 -51.46%152₹7.2 79.1%20,72,250-17.02%
32,73,75020.64%₹1.88 -52.28%153₹8.09 79.37%12,69,000-5.05%
44,88,7507.77%₹1.63 -53.42%154₹8.65 70.94%23,42,250-4.40%
1,24,13,25035.32%₹1.43 -53.57%155₹9.86 74.2%25,24,5003.31%
16,67,25027.31%₹1.25 -53.53%156₹9.4 50.15%4,18,5008.77%
20,79,00088.95%₹1.07 -54.66%157₹10.19 50.29%2,22,75013.79%
22,95,00057.40%₹0.93 -54.41%158₹8.1 0%33,7500%
7,49,25044.15%₹0.83 -53.88%159--
1,60,38,00022.53%₹0.73 -53.2%160₹14.2 56.73%39,08,250-24.70%
7,49,2501.83%₹0.58 -56.39%161₹8.69 0%3,71,2500%
21,80,25010.99%₹0.54 -52.63%162₹10.58 0%7,96,5000%
6,54,75097.95%₹0.46 -53.06%163--
19,30,5004.76%₹0.42 -49.39%164₹14.5 29.46%4,11,7500%
41,98,500-14.20%₹0.32 -47.54%166₹19.82 39.77%6,00,750-35.50%
18,56,250-0.72%₹0.25 -44.44%168₹21.92 23.84%4,18,50082.35%

Canara Bank: Related NEWS

No Record Found

testing
  • testing
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

testing
  • testing
  • testing

ATTENTION INVESTOR

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.