Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 16,646.2 | 17,966.41 | 27,772.81 | 16,068.83 | 12,719.01 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 16,646.2 | 17,966.41 | 27,772.81 | 16,068.83 | 12,719.01 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 346.81 | 329.54 | 225.29 | 374.38 | 474.71 |
Total Income | 16,993.01 | 18,295.95 | 27,998.1 | 16,443.21 | 13,193.72 |
Total Expenditure | 14,162.73 | 15,923.12 | 25,953.46 | 13,806.64 | 10,255.56 |
PBIDT | 2,830.28 | 2,372.83 | 2,044.64 | 2,636.57 | 2,938.16 |
Interest | 48.42 | 173.06 | 320.02 | 105.93 | 289.41 |
PBDT | 2,781.86 | 2,199.77 | 1,724.62 | 2,530.64 | 2,648.75 |
Depreciation | 330.15 | 312.79 | 308.29 | 299.74 | 289.22 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 454.59 | 299.25 | 208.87 | 336.96 | 329.67 |
Deferred Tax | 347.73 | 311.98 | 173.67 | 327.88 | 282.27 |
Reported Profit After Tax | 1,649.39 | 1,275.75 | 1,033.79 | 1,566.06 | 1,747.59 |
Minority Interest After NP | -0.12 | -0.05 | -0.43 | 0.08 | 92.83 |
Net Profit after Minority Interest | 1,649.51 | 1,275.8 | 1,034.22 | 1,565.98 | 1,654.76 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 250.26 |
Adjusted Profit After Extra-ordinary item | 1,649.51 | 1,275.8 | 1,034.22 | 1,565.98 | 1,404.5 |
EPS (Unit Curr.) | 41.17 | 30.84 | 24.85 | 37.62 | 39.76 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 100 | 75 | 75 | 75 | 75 |
Equity | 400.65 | 400.65 | 416.21 | 416.21 | 416.21 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 17 | 13.2 | 7.36 | 16.4 | 23.1 |
PBDTM(%) | 16.71 | 12.24 | 6.2 | 15.74 | 20.82 |
PATM(%) | 9.9 | 7.1 | 3.72 | 9.74 | 13.73 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.