Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,600.2 | 1,674.8 | 1,568.5 | 1,662.3 | 1,34,728 | 10,04,28,76,121.5 | 4,93,099 |
13-May-2025 | 1,679.8 | 1,685 | 1,642.5 | 1,653.3 | 96,122 | 5,08,02,15,963 | 2,36,655 |
14-May-2025 | 1,647 | 1,699 | 1,646 | 1,692.7 | 70,774 | 5,33,16,23,705.5 | 2,23,045 |
15-May-2025 | 1,692.7 | 1,709 | 1,672.3 | 1,692.2 | 62,284 | 4,29,02,31,702 | 1,73,081 |
16-May-2025 | 1,696 | 1,699.9 | 1,682 | 1,685.2 | 33,337 | 2,00,39,31,681.5 | 79,288 |
19-May-2025 | 1,685.8 | 1,685.8 | 1,650.5 | 1,655.1 | 51,926 | 2,31,38,19,882 | 1,01,045 |
20-May-2025 | 1,675.6 | 1,704 | 1,636.6 | 1,641.1 | 89,127 | 6,85,31,44,852 | 2,99,680 |
21-May-2025 | 1,642.4 | 1,663 | 1,629.2 | 1,653.2 | 38,032 | 1,88,06,81,473.5 | 45,272 |
22-May-2025 | 1,640 | 1,673.9 | 1,634.1 | 1,652.4 | 47,068 | 2,62,41,76,369 | 1,03,685 |
23-May-2025 | 1,662.2 | 1,694.2 | 1,648.1 | 1,664.3 | 50,679 | 3,21,76,30,963 | 1,16,765 |
26-May-2025 | 1,672.6 | 1,697 | 1,656.6 | 1,691.1 | 34,375 | 2,23,59,85,206 | 75,709 |
27-May-2025 | 1,690 | 1,695.9 | 1,680 | 1,691.9 | 31,035 | 1,39,16,53,256 | 49,641 |
28-May-2025 | 1,707 | 1,714.8 | 1,691.2 | 1,693.4 | 31,975 | 2,37,61,14,739.5 | 86,902 |
29-May-2025 | 1,708.8 | 1,739.8 | 1,703.1 | 1,726.1 | 47,525 | 3,30,01,35,765 | 1,13,045 |
30-May-2025 | 1,734.4 | 1,736.8 | 1,693 | 1,710.1 | 37,435 | 2,62,27,80,150 | 1,18,166 |
02-Jun-2025 | 1,709.9 | 1,723.1 | 1,690.5 | 1,717.1 | 41,185 | 2,69,74,14,468 | 1,69,997 |
03-Jun-2025 | 1,728 | 1,731.3 | 1,696.4 | 1,699.8 | 27,459 | 1,55,54,35,329.5 | 79,973 |
04-Jun-2025 | 1,719 | 1,730.5 | 1,694 | 1,724.5 | 76,847 | 3,11,44,26,877.5 | 8,74,955 |
05-Jun-2025 | 1,724.5 | 1,792 | 1,713 | 1,766 | 93,286 | 4,25,30,01,588 | 12,07,461 |
06-Jun-2025 | 1,779.5 | 1,783.5 | 1,744 | 1,775.5 | 64,082 | 2,13,46,14,223 | 5,59,338 |
09-Jun-2025 | 1,788.5 | 1,805 | 1,772 | 1,794 | 70,718 | 2,58,28,47,553.5 | 8,40,558 |
10-Jun-2025 | 1,817 | 1,895 | 1,817 | 1,830.5 | 1,85,648 | 12,11,61,31,414.5 | 27,64,271 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.