Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 640 | ₹4.25 0% | 1,6500% |
- | - | 680 | ₹1.7 0% | 37,1250% |
- | - | 700 | ₹2.3 6.97% | 46,2000% |
- | - | 720 | ₹4.5 0% | 8250% |
- | - | 740 | ₹5.1 0% | 6,6000% |
- | - | 750 | ₹4.75 0% | 29,7009.09% |
1,6500% | ₹54.85 0% | 760 | - | - |
4,1250% | ₹97.6 0% | 780 | ₹8 0% | 6,6000% |
33,8250% | ₹81.1 -9.63% | 800 | ₹11.5 9% | 79,20035.21% |
3,3000% | ₹45.9 0% | 810 | - | - |
7,4250% | ₹73.45 44.01% | 820 | ₹16.25 5.17% | 33,0002.56% |
4,1250% | ₹70.6 0% | 830 | ₹18 0% | 5,7750% |
18,9750% | ₹60.55 0% | 840 | - | - |
5,7750% | ₹53 0% | 850 | ₹26.9 11.61% | 44,5503.84% |
42,0754.08% | ₹42 -14.28% | 860 | - | - |
1,6500% | ₹44.8 0% | 870 | ₹33 0% | 2,4750% |
97,35022.91% | ₹32.55 -15.45% | 880 | ₹41.4 10.1% | 53,62520.37% |
8250% | ₹40.7 0% | 890 | - | - |
75,0751.11% | ₹25.25 -11.09% | 900 | - | - |
37,950-29.23% | ₹18 -18.91% | 920 | - | - |
12,375114.28% | ₹15.5 -22.5% | 930 | - | - |
15,67511.76% | ₹13.5 -21.96% | 940 | - | - |
8250% | ₹11 -38.88% | 950 | - | - |
4,1250% | ₹5.45 0% | 990 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.