| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 1750% | ₹1,580 0% | 5,700 | ₹2.8 0% | 1,5750% |
| 8750% | ₹1,445 0% | 5,800 | - | - |
| 1750% | ₹950 0% | 5,900 | - | - |
| 18,2000% | ₹1,066 0% | 6,000 | ₹1.05 -4.54% | 13,8250% |
| - | - | 6,100 | ₹1.35 -6.89% | 6,4750% |
| - | - | 6,150 | ₹1.4 0% | 12,6000% |
| 2,4500% | ₹878 0% | 6,200 | ₹1.7 0% | 69,3000% |
| - | - | 6,250 | ₹11.8 0% | 1,0500% |
| 5250% | ₹934.95 0% | 6,300 | ₹2.4 14.28% | 2,41,3250% |
| - | - | 6,350 | ₹6.55 0% | 10,6750% |
| 5250% | ₹888 0% | 6,400 | ₹3.75 -10.71% | 1,80,425-3.91% |
| - | - | 6,450 | ₹5.35 -18.93% | 54,4250% |
| 20,3000% | ₹600 -21.05% | 6,500 | ₹8.05 3.87% | 1,50,150-4.45% |
| - | - | 6,550 | ₹10.7 4.9% | 15,4004.76% |
| 5250% | ₹670 0% | 6,600 | ₹13.8 4.15% | 1,65,9009.72% |
| 1750% | ₹524.95 0% | 6,650 | ₹18.7 12.31% | 16,975-10.18% |
| 5,950-2.85% | ₹416.45 -17.53% | 6,700 | ₹23.8 11.21% | 67,025-4.01% |
| 3500% | ₹530 0% | 6,750 | ₹30.1 10.86% | 21,1750% |
| 32,200-0.54% | ₹332.55 -12.23% | 6,800 | ₹37.95 10% | 79,1002.96% |
| 3,1500% | ₹337.4 0% | 6,850 | ₹47 9.04% | 33,4250.52% |
| 48,650-0.35% | ₹259.15 -15.86% | 6,900 | ₹61.45 15.07% | 78,925-1.09% |
| 3500% | ₹170.05 0.26% | 6,950 | ₹78.15 18.4% | 35,1750.5% |
| 1,33,5255.67% | ₹195.6 -16.19% | 7,000 | ₹94.3 15.91% | 1,59,2501.33% |
| 28,35026.56% | ₹169.15 -16.01% | 7,050 | ₹113.05 13.27% | 43,57517.45% |
| 1,39,6503.90% | ₹142.95 -17.82% | 7,100 | ₹136.1 13.84% | 86,100-8.71% |
| 82,6001.94% | ₹119.35 -19.71% | 7,150 | ₹167.7 16.37% | 34,475-10.04% |
| 2,91,5507.00% | ₹101.3 -18.86% | 7,200 | ₹198.6 16.82% | 89,950-2.09% |
| 93,450-1.29% | ₹82.6 -21.18% | 7,250 | ₹224.95 12.13% | 33,600-11.92% |
| 3,59,2759.43% | ₹68.9 -20.8% | 7,300 | ₹270.7 16.5% | 58,450-6.17% |
| 42,87512.38% | ₹52.85 -25.82% | 7,350 | ₹274.25 0% | 5,7750% |
| 1,14,800-16.00% | ₹43 -26.18% | 7,400 | ₹314.25 0% | 15,9250% |
| 22,925-3.67% | ₹35.25 -24.11% | 7,450 | ₹265.45 0% | 5250% |
| 2,13,850-2.08% | ₹28.15 -25.33% | 7,500 | ₹422.95 11.58% | 86,6251.02% |
| 12,425-7.79% | ₹22.75 -24.66% | 7,550 | - | - |
| 95,725-5.03% | ₹18.3 -24.84% | 7,600 | ₹505.85 0% | 9,6250% |
| - | - | 7,650 | ₹459.9 0% | 1750% |
| 78,2253.95% | ₹12 -23.56% | 7,700 | ₹460 0% | 1750% |
| 16,27512.04% | ₹9.4 -24.49% | 7,750 | - | - |
| 1,25,8253.90% | ₹7.6 -21.24% | 7,800 | - | - |
| 1,88,650-3.23% | ₹5.75 -22.29% | 7,900 | - | - |
| 1,93,2007.08% | ₹4.1 -18.81% | 8,000 | - | - |
| 1,08,150-2.21% | ₹2.6 -11.86% | 8,100 | - | - |
| 6,300-5.26% | ₹1.9 0% | 8,200 | - | - |
| 33,600-1.53% | ₹1.8 -7.69% | 8,300 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.