| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 76 | ₹0.51 2% | 46,3750% |
| - | - | 205 | ₹0.1 -33.33% | 25,0000% |
| - | - | 210 | ₹0.05 -50% | 1,35,000350% |
| - | - | 215 | ₹0.1 0% | 25,0000% |
| 95,0000% | ₹67.2 0% | 220 | ₹0.1 0% | 3,10,0001.63% |
| 5,0000% | ₹56 0% | 225 | ₹0.3 0% | 5,0000% |
| 15,0000% | ₹57.4 0% | 227.5 | - | - |
| 1,20,0000% | ₹54 0% | 230 | ₹0.1 -60% | 14,35,000-4.96% |
| 45,0000% | ₹47.9 0% | 235 | ₹0.2 -33.33% | 4,45,0000% |
| 20,0000% | ₹18.2 0% | 237.5 | ₹0.7 0% | 40,0000% |
| 10,0000% | ₹45.2 0% | 240 | ₹0.25 -37.5% | 9,20,000-17.11% |
| 20,0000% | ₹15.4 0% | 242.5 | ₹0.85 0% | 45,0000% |
| 10,0000% | ₹38.5 0% | 245 | ₹0.25 -54.54% | 3,15,000-30.76% |
| - | - | 247.5 | ₹0.6 0% | 2,20,0000% |
| 4,15,0000% | ₹37.6 0% | 250 | ₹0.45 -40% | 62,40,0007.49% |
| - | - | 252.5 | ₹0.45 -52.63% | 2,60,000-13.33% |
| 4,65,0000% | ₹24.2 0% | 255 | ₹0.55 -45% | 5,50,0000.91% |
| 60,0000% | ₹27.6 0% | 257.5 | ₹0.65 -48% | 1,60,000-11.11% |
| 7,00,000-2.09% | ₹26.95 28.94% | 260 | ₹0.75 -46.42% | 22,05,0007.56% |
| 50,0000% | ₹22.1 0% | 262.5 | ₹0.9 -45.45% | 3,65,00021.66% |
| 1,35,0000% | ₹18 0% | 265 | ₹1.15 -42.5% | 8,05,00018.38% |
| 25,0000% | ₹12.3 0% | 267.5 | ₹1.4 -42.85% | 3,95,00083.72% |
| 10,75,000-2.27% | ₹17.9 20.94% | 270 | ₹1.75 -39.65% | 23,75,000-11.04% |
| 1,20,0000% | ₹16.45 0.61% | 272.5 | ₹2.15 -39.43% | 4,25,0001.19% |
| 5,05,000-60.54% | ₹13.95 22.36% | 275 | ₹2.7 -37.2% | 12,00,000-2.04% |
| 4,10,000-18% | ₹11.75 20.51% | 277.5 | ₹3.35 -34.31% | 8,75,0004.16% |
| 22,90,000-10.37% | ₹10.3 23.35% | 280 | ₹4.15 -31.96% | 35,45,0008.74% |
| 5,35,000-9.32% | ₹9 27.65% | 282.5 | ₹5.15 -28.96% | 6,65,00012.71% |
| 29,80,0005.67% | ₹7.45 26.27% | 285 | ₹6.15 -28.48% | 25,20,00010.52% |
| 7,50,000-1.96% | ₹6.45 32.98% | 287.5 | ₹7.45 -26.6% | 5,80,0001.75% |
| 34,45,0000.29% | ₹5.1 25.92% | 290 | ₹8.8 -24.78% | 19,60,0000.77% |
| 7,15,0000.70% | ₹4.3 30.3% | 292.5 | ₹10.45 -23.16% | 1,75,000-10.25% |
| 11,30,00015.89% | ₹3.55 29.09% | 295 | ₹12.3 -19.6% | 3,35,00039.58% |
| 5,75,0007.47% | ₹2.9 26.08% | 297.5 | ₹13.6 -11.68% | 35,000-36.36% |
| 34,55,00011.81% | ₹2.45 28.94% | 300 | ₹14.7 -24.61% | 1,60,0000% |
| 2,40,00020% | ₹1.95 25.8% | 302.5 | ₹19.35 5.16% | 45,000350% |
| 11,30,00022.16% | ₹1.6 23.07% | 305 | ₹20.45 -2.15% | 95,000216.66% |
| 2,10,000-22.22% | ₹1.35 35% | 307.5 | - | - |
| 20,30,00018.36% | ₹1.1 22.22% | 310 | ₹23.45 0% | 60,0000% |
| 30,00050% | ₹0.9 -28% | 312.5 | - | - |
| 9,95,0000% | ₹0.8 33.33% | 315 | - | - |
| 22,85,000-1.72% | ₹0.55 22.22% | 320 | ₹31.5 0% | 85,0000% |
| 12,20,000-7.92% | ₹0.35 0% | 325 | ₹36.3 0% | 90,0000% |
| 12,30,00014.95% | ₹0.3 20% | 330 | - | - |
| 3,95,0000% | ₹0.25 0% | 335 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.