Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Revenue | 1,140.83 | 1,433.29 | 1,386.42 | 1,347.76 |
yoy growth (%) | -20.4 | 3.38 | 2.86 | 46.04 |
Raw materials | -482.5 | -721.76 | -763.28 | -724.88 |
As % of sales | 42.29 | 50.35 | 55.05 | 53.78 |
Employee costs | -269.38 | -296.94 | -291.46 | -298.59 |
As % of sales | 23.61 | 20.71 | 21.02 | 22.15 |
Other costs | -316.89 | -374.19 | -289.54 | -339.11 |
As % of sales (Other Cost) | 27.77 | 26.1 | 20.88 | 25.16 |
Operating profit | 72.05 | 40.4 | 42.11 | -14.83 |
OPM | 6.31 | 2.81 | 3.03 | -1.1 |
Depreciation | -29.08 | -30.08 | -27.08 | -28.95 |
Interest expense | -2.7 | -1.33 | -5.11 | -7.69 |
Other income | 187.59 | 225.49 | 171.23 | 179.23 |
Profit before tax | 227.86 | 234.47 | 181.15 | 127.74 |
Taxes | -53.64 | -60.38 | -69.02 | -35.34 |
Tax rate | -23.54 | -25.75 | -38.09 | -27.66 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 174.22 | 174.08 | 112.13 | 92.4 |
Exceptional items | -20.74 | -10.6 | -2.19 | 0 |
Net profit | 153.47 | 163.48 | 109.93 | 92.4 |
yoy growth (%) | -6.12 | 48.7 | 18.97 | 655.42 |
NPM | 13.45 | 11.4 | 7.92 | 6.85 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.