Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 608.59 | 1,060.39 | 835.05 | 642.37 |
yoy growth (%) | -42.6 | 26.98 | 29.99 | -25.1 |
Raw materials | -350.23 | -664.02 | -574.96 | -409.74 |
As % of sales | 57.54 | 62.61 | 68.85 | 63.78 |
Employee costs | -87.8 | -108.71 | -85.76 | -74.46 |
As % of sales | 14.42 | 10.25 | 10.27 | 11.59 |
Other costs | -68.62 | -114.92 | -81.31 | -71.57 |
As % of sales (Other Cost) | 11.27 | 10.83 | 9.73 | 11.14 |
Operating profit | 101.93 | 172.73 | 93.01 | 86.58 |
OPM | 16.74 | 16.28 | 11.13 | 13.47 |
Depreciation | -21.75 | -22.14 | -17.14 | -15.34 |
Interest expense | -24.49 | -32.72 | -22.76 | -24.87 |
Other income | 26.73 | 19.11 | 21.98 | 24 |
Profit before tax | 82.41 | 136.98 | 75.09 | 70.37 |
Taxes | -31.25 | -43.31 | -23.54 | -12.46 |
Tax rate | -37.92 | -31.62 | -31.35 | -17.7 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 51.15 | 93.66 | 51.54 | 57.91 |
Exceptional items | 0 | 0 | 0 | 0 |
Net profit | 51.15 | 93.66 | 51.54 | 57.91 |
yoy growth (%) | -45.38 | 81.71 | -10.99 | -27.68 |
NPM | 8.4 | 8.83 | 6.17 | 9.01 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.