| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 3,458.81 | 3,348.59 | 2,995.38 | 2,736.86 | 1,751.71 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 3,458.81 | 3,348.59 | 2,995.38 | 2,736.86 | 1,751.71 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 1,347.5 | 537.49 | 1,876.08 | 683.3 | 117.33 |
Total Income | 4,806.31 | 3,886.08 | 4,871.46 | 3,420.16 | 1,869.04 |
Total Expenditure | 2,716.99 | 2,895.82 | 2,100.23 | 2,062.68 | 1,557.55 |
PBIDT | 2,089.32 | 990.26 | 2,771.23 | 1,357.48 | 311.49 |
Interest | 886.96 | 758.19 | 812.82 | 925.28 | 551.26 |
PBDT | 1,202.36 | 232.07 | 1,958.41 | 432.2 | -239.77 |
Depreciation | 324.19 | 287.38 | 312.47 | 207.65 | 78.62 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | -9.35 | 4.1 | 34.28 | 11 | 22.63 |
Deferred Tax | 0 | 0 | 0 | 0 | 0 |
Reported Profit After Tax | 887.52 | -59.41 | 1,611.66 | 213.55 | -341.02 |
Minority Interest After NP | 6.93 | 3.32 | 131.4 | 5.99 | -30.43 |
Net Profit after Minority Interest | 880.59 | -62.73 | 1,480.26 | 207.56 | -310.59 |
Extra-ordinary Items | 1,116.19 | 149.15 | 1,532.29 | 524.61 | -106.58 |
Adjusted Profit After Extra-ordinary item | -235.6 | -211.88 | -52.03 | -317.05 | -204.01 |
EPS (Unit Curr.) | 24.25 | 0 | 21.73 | 3.44 | -5.14 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 357.42 | 357.42 | 357.42 | 301.8 | 301.8 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 60.4 | 29.57 | 92.51 | 49.59 | 17.78 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 25.65 | -1.77 | 53.8 | 7.8 | -19.46 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.