| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 5,167.05 | 4,570.1 | 4,786.05 | 4,460.43 | 5,066.02 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 5,167.05 | 4,570.1 | 4,786.05 | 4,460.43 | 5,066.02 |
Other Operating Income | 14.66 | 13.17 | 13.45 | 19.06 | 15.04 |
Other Income | 42.44 | 47.67 | 49.39 | 41.44 | 51.92 |
Total Income | 5,224.15 | 4,630.94 | 4,848.89 | 4,520.93 | 5,132.98 |
Total Expenditure | 4,698.63 | 4,216.56 | 4,350.02 | 4,172.38 | 4,686.72 |
PBIDT | 525.52 | 414.38 | 498.87 | 348.55 | 446.26 |
Interest | 75.04 | 63.43 | 69.92 | 50.47 | 57.4 |
PBDT | 450.48 | 350.95 | 428.95 | 298.08 | 388.86 |
Depreciation | 114.93 | 113.16 | 112.94 | 108.61 | 105.68 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 97.06 | 66.05 | 82.95 | 41.46 | 77.53 |
Deferred Tax | 5.32 | -4.21 | 5.64 | -0.43 | -5.36 |
Reported Profit After Tax | 233.17 | 175.95 | 227.42 | 148.44 | 211.01 |
Minority Interest After NP | -19.94 | -6.32 | -20.03 | -0.53 | 0.31 |
Net Profit after Minority Interest | 253.11 | 182.27 | 247.45 | 148.97 | 210.7 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 253.11 | 182.27 | 247.45 | 148.97 | 210.7 |
EPS (Unit Curr.) | 13.16 | 9.48 | 12.87 | 7.75 | 10.96 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 192.33 | 192.27 | 192.26 | 192.21 | 192.21 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 10.17 | 9.06 | 10.42 | 7.81 | 8.8 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 4.51 | 3.85 | 4.75 | 3.32 | 4.16 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.