| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 1,160 | ₹123 0% | 1,3500% |
| - | - | 1,200 | ₹1.65 -45% | 23,100-2.32% |
| 00% | ₹331.3 0% | 1,240 | ₹2.7 -25% | 22,550-13.68% |
| - | - | 1,280 | ₹3.5 -28.57% | 17,050-3.12% |
| 1,65050% | ₹400 68.1% | 1,300 | ₹4.45 -16.82% | 32,450-1.66% |
| 2750% | ₹377.95 71.79% | 1,320 | ₹3.5 -56.52% | 26,400-36.84% |
| - | - | 1,340 | ₹3.65 -49.3% | 12,375-19.64% |
| - | - | 1,360 | ₹4.6 -50.27% | 34,100-9.48% |
| - | - | 1,380 | ₹5.05 -52.13% | 14,85020% |
| 32,450-8.52% | ₹314.7 77.04% | 1,400 | ₹6 -57.59% | 1,28,425-19.89% |
| 1,3750% | ₹125.25 0% | 1,420 | ₹6.65 -81% | 28,050-19.04% |
| 8250% | ₹147 0% | 1,440 | ₹7.85 -63.4% | 54,7256.98% |
| 8,525-3.12% | ₹226.85 66.98% | 1,460 | ₹9.15 -63.17% | 1,00,92524.82% |
| 26,400-13.51% | ₹218.1 100.55% | 1,480 | ₹10.6 -66.66% | 77,0002.18% |
| 2,05,425-24.77% | ₹212 110.1% | 1,500 | ₹12.55 -65.75% | 3,08,825-26.98% |
| 85,800-15.44% | ₹193.25 118.73% | 1,520 | ₹14.25 -67.61% | 1,84,80038.27% |
| 1,32,000-18.50% | ₹176.15 131.92% | 1,540 | ₹17.05 -68.07% | 1,03,125-42.57% |
| 57,475-52.17% | ₹163.9 149.27% | 1,560 | ₹20.95 -65.51% | 1,08,900-33.33% |
| 62,975-24.67% | ₹146.25 159.07% | 1,580 | ₹24.55 -65.34% | 51,70013.25% |
| 2,92,050-46.36% | ₹128.15 167.81% | 1,600 | ₹29.95 -64.99% | 2,08,725-26.94% |
| 35,750-61.87% | ₹115 190.77% | 1,620 | ₹35.15 -64.72% | 38,77515.57% |
| 57,750-40% | ₹104.9 199.71% | 1,640 | ₹42 -71.54% | 70,67541.98% |
| 1,47,67576.64% | ₹91.95 213.28% | 1,660 | ₹50.85 -65.44% | 71,500120.33% |
| 89,65012.41% | ₹79 222.44% | 1,680 | ₹57.3 -62.76% | 98,725420.28% |
| 5,35,425-14.11% | ₹69 233.33% | 1,700 | ₹68 -56.28% | 2,31,825105.10% |
| 55,82557.36% | ₹61.5 248.44% | 1,720 | ₹80.25 -63.14% | 56,650635.71% |
| 85,25027.04% | ₹52 244.37% | 1,740 | ₹89.55 -59.63% | 15,950205.26% |
| 36,57510.83% | ₹45.85 265.33% | 1,760 | ₹104.65 -54.5% | 9,07537.5% |
| 40,97513.74% | ₹39.9 303.03% | 1,780 | ₹108.45 -53.85% | 14,5750% |
| 4,73,550-18.23% | ₹34.3 253.6% | 1,800 | ₹131.65 -45.14% | 1,39,425-10.26% |
| 44,550-25.68% | ₹29.95 227.32% | 1,820 | ₹165.45 -42.8% | 17,60014.28% |
| 32,4501.72% | ₹25.5 264.28% | 1,840 | ₹162.75 -42.49% | 4,9500% |
| 54,72541.13% | ₹22.3 248.43% | 1,860 | ₹175 -37.95% | 7,150-29.72% |
| 29,975109.61% | ₹19.1 238.05% | 1,880 | ₹331.85 1.03% | 7,4250% |
| 3,27,25036.62% | ₹17.3 232.69% | 1,900 | ₹204.2 -45.69% | 74,800-6.52% |
| 31,62588.52% | ₹15.2 153.33% | 1,920 | ₹91.25 0% | 2,4750% |
| 23,37532.81% | ₹12.85 182.41% | 1,940 | ₹425 0% | 4,4000% |
| 76,72512.04% | ₹11.4 196.1% | 1,960 | ₹388.05 0% | 3,8500% |
| 17,600220% | ₹10 300% | 1,980 | ₹475 0% | 2,7500% |
| 3,92,1506.49% | ₹9.35 167.14% | 2,000 | ₹299 -34.71% | 85,5254.01% |
| 72,325198.86% | ₹7.45 181.13% | 2,020 | ₹490 0% | 2,2000% |
| 12,925840% | ₹6.5 -35.96% | 2,040 | ₹420 0% | 5500% |
| 2750% | ₹35.85 0% | 2,060 | ₹368 -30.56% | 3,0250% |
| 6,8750% | ₹2.25 0% | 2,080 | ₹386 -25.19% | 13,4754.25% |
| 1,54,82520.81% | ₹4.95 115.21% | 2,100 | ₹393 -26.66% | 17,05012.72% |
| - | - | 2,120 | ₹599 0% | 2750% |
| 5500% | ₹2 0% | 2,140 | ₹584 0% | 1,6500% |
| 10,7252.63% | ₹3.5 -41.66% | 2,160 | ₹650 0% | 5,2250% |
| 2,200700% | ₹3.2 -82.22% | 2,180 | - | - |
| 84,7003.70% | ₹3.3 112.9% | 2,200 | ₹494 -23.05% | 46,475-4.51% |
| 5500% | ₹1.4 0% | 2,260 | - | - |
| 1,9250% | ₹0.95 0% | 2,280 | ₹170 0% | 2750% |
| 26,40060% | ₹2.95 126.92% | 2,300 | ₹603.5 -20.06% | 18,700-1.44% |
| 1,1000% | ₹1 0% | 2,320 | ₹800 0% | 1,6500% |
| 5500% | ₹2.5 354.54% | 2,340 | - | - |
| - | - | 2,360 | ₹832 0% | 5500% |
| 37,400385.71% | ₹1.9 65.21% | 2,400 | ₹888 0% | 11,5500% |
| 7,1500% | ₹2 150% | 2,440 | ₹833.45 0% | 5,7750% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.