| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 2,503.47 | 2,330.34 | 2,125.63 | 2,318.77 | 2,171.39 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2,503.47 | 2,330.34 | 2,125.63 | 2,318.77 | 2,171.39 |
Other Operating Income | 3.63 | 4.79 | 20.85 | 12.6 | 3.61 |
Other Income | 15.2 | 38.35 | 5.32 | 2.52 | 1.88 |
Total Income | 2,522.29 | 2,373.47 | 2,151.8 | 2,333.89 | 2,176.88 |
Total Expenditure | 2,008.06 | 1,852.48 | 1,683.9 | 1,825.18 | 1,825.21 |
PBIDT | 514.23 | 521 | 467.91 | 508.71 | 351.68 |
Interest | 52.97 | 50.55 | 52.69 | 57.4 | 48.42 |
PBDT | 461.26 | 470.45 | 415.22 | 451.31 | 303.26 |
Depreciation | 140.87 | 120.11 | 105.39 | 105.57 | 101.76 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 88.96 | 98.73 | 84.08 | 103.36 | 61.87 |
Deferred Tax | -11.81 | -18.02 | -6.14 | -12.92 | -10.39 |
Reported Profit After Tax | 243.24 | 269.63 | 231.88 | 255.3 | 150.01 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 243.24 | 269.63 | 231.88 | 255.3 | 150.01 |
Extra-ordinary Items | -18.72 | 30.75 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 261.96 | 238.88 | 231.88 | 255.3 | 150.01 |
EPS (Unit Curr.) | 10.03 | 11.12 | 9.57 | 10.53 | 6.2 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 24.26 | 24.25 | 24.24 | 24.24 | 24.24 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 20.54 | 22.35 | 22.01 | 21.93 | 16.19 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 9.71 | 11.57 | 10.9 | 11.01 | 6.9 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.