Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 17,184.97 | 16,292.97 | 17,306.16 | 16,787.35 | 10,057.11 |
Excise Duty | 698.02 | 602.78 | 546.76 | 331.13 | 190.66 |
Net Sales | 16,486.95 | 15,690.19 | 16,759.4 | 16,456.22 | 9,866.45 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 212.78 | 164.37 | 104.19 | 92.49 | 73.69 |
Total Income | 16,699.73 | 15,854.56 | 16,863.59 | 16,548.71 | 9,940.14 |
Total Expenditure | 14,607.19 | 13,813.81 | 14,367.41 | 14,391.82 | 7,782.25 |
PBIDT | 2,092.54 | 2,040.75 | 2,496.18 | 2,156.89 | 2,157.89 |
Interest | 32.49 | 29.31 | 40.35 | 56.82 | 116.76 |
PBDT | 2,060.05 | 2,011.44 | 2,455.83 | 2,100.07 | 2,041.13 |
Depreciation | 510.64 | 474.3 | 428.26 | 384.91 | 343.56 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 352.6 | 331.5 | 463.39 | 416.05 | 421.24 |
Deferred Tax | 48.49 | 61.94 | 35.8 | 11.74 | 5.94 |
Reported Profit After Tax | 1,148.32 | 1,143.7 | 1,528.38 | 1,287.37 | 1,270.39 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 1,148.32 | 1,143.7 | 1,528.38 | 1,287.37 | 1,270.39 |
Extra-ordinary Items | 0 | 41.44 | 0 | -8.93 | 0 |
Adjusted Profit After Extra-ordinary item | 1,148.32 | 1,102.26 | 1,528.38 | 1,296.3 | 1,270.39 |
EPS (Unit Curr.) | 16.68 | 16.61 | 22.16 | 18.7 | 18.45 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 291 | 283 | 332.5 | 100 | 100 |
Equity | 137.68 | 137.68 | 137.68 | 137.68 | 137.68 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 12.69 | 13 | 14.89 | 13.1 | 21.87 |
PBDTM(%) | 12.49 | 12.81 | 14.65 | 12.76 | 20.68 |
PATM(%) | 6.96 | 7.28 | 9.11 | 7.82 | 12.87 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.