| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 2,250 | ₹0.95 0% | 4,8000% |
| 3000% | ₹813.95 0% | 2,300 | ₹2.35 -7.84% | 20,70015% |
| - | - | 2,350 | ₹2.2 0% | 5,7000% |
| - | - | 2,375 | ₹2.2 0% | 24,6000% |
| - | - | 2,400 | ₹6 -5.51% | 51,9002.97% |
| - | - | 2,420 | ₹6.85 -14.9% | 5,10088.88% |
| - | - | 2,425 | ₹7.85 -16.04% | 4,20016.66% |
| - | - | 2,450 | ₹9.5 -13.63% | 40,50011.57% |
| 8,1000% | ₹129.5 -6.15% | 2,500 | ₹17.35 -12.37% | 2,70,600-2.80% |
| - | - | 2,520 | ₹25.15 4.57% | 17,10026.66% |
| 6000% | ₹400 0% | 2,525 | - | - |
| - | - | 2,540 | ₹27.7 -9.32% | 8,700123.07% |
| 6000% | ₹96.15 0% | 2,560 | - | - |
| 1,50066.66% | ₹73.3 -48.48% | 2,575 | - | - |
| 2,4000% | ₹72.45 0% | 2,580 | - | - |
| 1,20,00061.29% | ₹64.5 -7.65% | 2,600 | ₹49.55 -6.42% | 1,13,100-11.29% |
| 33,00042.85% | ₹53.5 -9.78% | 2,620 | ₹59.9 -4.61% | 18,900320% |
| 26,10038.09% | ₹51 -10.44% | 2,625 | ₹65.3 -0.07% | 47,70019.54% |
| 37,5000.80% | ₹45.45 -8.08% | 2,640 | ₹74.85 3.59% | 39,900600% |
| 1,00,5002.44% | ₹41.75 -8.74% | 2,650 | ₹81 2.46% | 81,000-2.17% |
| 8,4003.70% | ₹37.45 -9.75% | 2,660 | ₹81.2 -3.56% | 5,4000% |
| 36,000-9.09% | ₹31.3 -15.63% | 2,675 | ₹94.45 -0.89% | 33,000-12.69% |
| 20,1008.06% | ₹31.4 -8.98% | 2,680 | ₹104.9 9.27% | 90050% |
| 3,13,8007.39% | ₹25.15 -11.9% | 2,700 | ₹109.9 -2.7% | 1,54,200-1.72% |
| 42,30018.48% | ₹18.9 -12.7% | 2,725 | ₹127.9 0% | 12,3000% |
| 2,06,7007.15% | ₹14.9 -13.62% | 2,750 | ₹153.45 2.53% | 1,27,500-0.23% |
| 29,1000% | ₹11.4 -13.63% | 2,775 | ₹221.05 0% | 6000% |
| 1,91,40018.36% | ₹8.5 -17.47% | 2,800 | ₹186 0% | 24,9000% |
| - | - | 2,825 | ₹354 0% | 6000% |
| 36,000-19.46% | ₹4.95 -20.16% | 2,850 | ₹229.95 0% | 34,8000% |
| 33,00077.41% | ₹3.7 -22.91% | 2,875 | - | - |
| 92,7002.65% | ₹3.3 -16.45% | 2,900 | ₹278.15 0% | 6000% |
| 3000% | ₹1.55 0% | 2,920 | - | - |
| - | - | 2,925 | ₹504 0% | 6000% |
| 75,3004.14% | ₹1.5 -16.66% | 3,000 | ₹383 21.58% | 29,100-1.02% |
| 3000% | ₹5 0% | 3,025 | - | - |
| 9,9000% | ₹0.6 -14.28% | 3,100 | ₹420 0% | 5,1000% |
| 6,3000% | ₹0.3 0% | 3,150 | - | - |
| 20,1000% | ₹1 0% | 3,200 | - | - |
| - | - | 4,500 | ₹5.85 2.63% | 8,1000% |
| 1500% | ₹813.95 0% | 4,600 | ₹5.7 1.78% | 7,6500% |
| - | - | 4,700 | ₹8.95 0% | 7500% |
| - | - | 4,750 | ₹9.1 0% | 1,6500% |
| - | - | 4,800 | ₹10.2 2.51% | 4,8000% |
| - | - | 4,900 | ₹34.65 0% | 1,8000% |
| 3,9000% | ₹381.1 0% | 5,000 | ₹26.05 10.14% | 82,3500% |
| 3000% | ₹400 0% | 5,050 | - | - |
| 7500% | ₹228.05 0% | 5,200 | - | - |
| - | - | 5,250 | ₹79.65 2.9% | 7,5000% |
| 10,5000% | ₹172.1 -1.31% | 5,300 | ₹98.6 3.73% | 48,7500% |
| 10,0500% | ₹148.95 1.08% | 5,350 | ₹116 -1.06% | 13,3500% |
| 65,4000% | ₹119.15 -2.09% | 5,400 | ₹143 0.7% | 65,4000% |
| 7,0500% | ₹100 0.7% | 5,450 | ₹169.85 -2.1% | 2,7000% |
| 61,0500% | ₹82.7 2.03% | 5,500 | ₹196.8 -1.37% | 63,4500% |
| 11,7000% | ₹64.95 1.24% | 5,550 | ₹221.05 0% | 3000% |
| 62,7000% | ₹50.9 0.19% | 5,600 | ₹271.35 0% | 11,4000% |
| - | - | 5,650 | ₹354 0% | 3000% |
| 7500% | ₹59.55 0% | 5,700 | ₹352.25 0% | 17,2500% |
| 5,4000% | ₹24.5 0% | 5,750 | - | - |
| 47,5500% | ₹19.5 -0.51% | 5,800 | ₹405 0% | 3000% |
| - | - | 5,850 | ₹504 0% | 3000% |
| 15,4500% | ₹8.9 0% | 6,000 | ₹630 0% | 14,5500% |
| 3,4500% | ₹10.5 0% | 6,200 | ₹742 0% | 2,5500% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.