Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,917.6 | 1,959.9 | 1,912.3 | 1,957.2 | 2,07,249 | 18,14,28,65,391.2 | 64,84,427 |
13-May-2025 | 1,950 | 1,961.7 | 1,920 | 1,922.6 | 2,34,495 | 23,40,09,36,924.4 | 81,11,085 |
14-May-2025 | 1,922.1 | 1,930.2 | 1,903 | 1,910.6 | 1,89,542 | 14,78,70,00,374.5 | 53,24,638 |
15-May-2025 | 1,913.5 | 1,944.8 | 1,897 | 1,933.8 | 2,24,596 | 31,00,03,29,957.9 | 88,75,200 |
16-May-2025 | 1,933.8 | 1,943.8 | 1,928.4 | 1,934.7 | 1,75,140 | 15,34,04,26,257 | 58,21,408 |
19-May-2025 | 1,937 | 1,945 | 1,931 | 1,938.7 | 1,56,815 | 9,88,73,38,159.2 | 32,40,362 |
20-May-2025 | 1,928.1 | 1,934.6 | 1,913 | 1,914.9 | 1,76,524 | 22,90,66,55,882.1 | 82,68,352 |
21-May-2025 | 1,927 | 1,946.9 | 1,921.1 | 1,926.8 | 2,05,548 | 14,60,55,82,585.7 | 44,81,751 |
22-May-2025 | 1,915.2 | 1,924.2 | 1,905.2 | 1,919.9 | 2,55,429 | 20,39,94,11,133.4 | 69,93,511 |
23-May-2025 | 1,920.1 | 1,937 | 1,914.5 | 1,933.6 | 1,16,301 | 9,23,11,50,800.4 | 33,24,907 |
26-May-2025 | 1,935 | 1,949.9 | 1,926.9 | 1,940.2 | 2,01,842 | 10,47,59,11,940.9 | 33,86,064 |
27-May-2025 | 1,931.6 | 1,948 | 1,916.3 | 1,926.3 | 2,02,672 | 25,20,87,51,300.7 | 75,60,818 |
28-May-2025 | 1,920.2 | 1,934.5 | 1,917.7 | 1,923.5 | 1,79,687 | 17,45,78,06,722.1 | 66,53,105 |
29-May-2025 | 1,928 | 1,940.8 | 1,907.3 | 1,927.5 | 2,15,462 | 27,77,95,60,938.6 | 80,83,688 |
30-May-2025 | 1,931.9 | 1,948.8 | 1,925.4 | 1,944.9 | 1,52,055 | 27,87,63,95,261.1 | 1,06,80,728 |
02-Jun-2025 | 1,930.1 | 1,936 | 1,908 | 1,932.1 | 2,02,297 | 14,11,61,52,681.3 | 48,06,505 |
03-Jun-2025 | 1,938 | 1,952 | 1,920 | 1,924.6 | 2,02,204 | 23,57,13,32,796.7 | 88,84,330 |
04-Jun-2025 | 1,921 | 1,943.3 | 1,920.9 | 1,941.2 | 2,05,372 | 12,54,36,93,178.6 | 46,48,807 |
05-Jun-2025 | 1,948 | 1,958.9 | 1,940.2 | 1,949.6 | 2,16,860 | 21,70,06,98,216.2 | 62,48,672 |
06-Jun-2025 | 1,944 | 1,996.3 | 1,942.7 | 1,978.7 | 3,54,572 | 29,76,59,91,590.3 | 92,08,623 |
09-Jun-2025 | 1,995 | 1,995 | 1,975.9 | 1,978.9 | 2,03,285 | 13,08,47,80,209.8 | 43,10,858 |
10-Jun-2025 | 1,982.8 | 1,982.8 | 1,961.1 | 1,965.3 | 2,81,306 | 15,28,41,54,944.5 | 54,33,094 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.