Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 1,026.48 | 967.06 | 821.51 | 591.36 |
yoy growth (%) | 6.14 | 17.71 | 38.91 | 17.34 |
Raw materials | -931.51 | -879.93 | -741.19 | -521.99 |
As % of sales | 90.74 | 90.98 | 90.22 | 88.26 |
Employee costs | -13.34 | -13.07 | -9.49 | -9.94 |
As % of sales | 1.3 | 1.35 | 1.15 | 1.68 |
Other costs | -30.45 | -29.66 | -25.07 | -22.92 |
As % of sales (Other Cost) | 2.96 | 3.06 | 3.05 | 3.87 |
Operating profit | 51.17 | 44.39 | 45.75 | 36.5 |
OPM | 4.98 | 4.59 | 5.56 | 6.17 |
Depreciation | -6.55 | -5.04 | -3.27 | -6.12 |
Interest expense | -25.25 | -24.23 | -22.86 | -19.72 |
Other income | 0.79 | 1.24 | 1.78 | 2.53 |
Profit before tax | 20.16 | 16.36 | 21.39 | 13.18 |
Taxes | -5.12 | -2.32 | -6.83 | -4.39 |
Tax rate | -25.42 | -14.22 | -31.94 | -33.32 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 15.03 | 14.03 | 14.55 | 8.79 |
Exceptional items | 0 | 0 | 0 | 0 |
Net profit | 15.03 | 14.03 | 14.55 | 8.79 |
yoy growth (%) | 7.1 | -3.58 | 65.55 | 35.38 |
NPM | 1.46 | 1.45 | 1.77 | 1.48 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.