Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 400 | ₹0.95 -5% | 25,725-8.69% |
- | - | 420 | ₹1.65 -10.81% | 57,575-12.96% |
- | - | 430 | - | - |
- | - | 440 | ₹2.85 -25% | 33,075-15.62% |
- | - | 450 | ₹3.8 -24% | 36,75066.66% |
33,0750% | ₹81.8 51.48% | 460 | ₹5.05 -25.18% | 45,3250% |
1,2250% | ₹71.05 147.56% | 470 | ₹6.7 -21.17% | 2,4500% |
1,2250% | ₹46 0% | 480 | - | - |
64,92535.89% | ₹48.5 17.57% | 500 | ₹14.3 -15.88% | 1,70,275167.30% |
3,675-40% | ₹42.6 12.1% | 510 | - | - |
55,125-18.18% | ₹37.45 19.84% | 520 | - | - |
34,300180% | ₹31.7 15.27% | 530 | - | - |
4,9000% | ₹28.5 0% | 540 | - | - |
14,7000% | ₹22.45 0% | 550 | - | - |
90,650131.25% | ₹18.4 13.58% | 560 | - | - |
7,3500% | ₹16.6 0% | 570 | - | - |
47,775225% | ₹11.25 20.96% | 590 | - | - |
1,26,175505.88% | ₹9.15 17.3% | 600 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.