Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,409.4 | 1,453 | 1,404 | 1,448.5 | 1,80,758 | 14,25,98,37,185.1 | 66,50,816 |
13-May-2025 | 1,440.1 | 1,447.9 | 1,427.4 | 1,430.6 | 2,09,013 | 17,86,86,17,217.5 | 76,83,857 |
14-May-2025 | 1,429.9 | 1,440.7 | 1,417.3 | 1,426.2 | 1,43,054 | 11,46,13,11,035 | 57,21,715 |
15-May-2025 | 1,425.9 | 1,456.5 | 1,415.5 | 1,450.8 | 2,11,899 | 26,20,23,83,268.6 | 1,02,02,410 |
16-May-2025 | 1,453.3 | 1,458.7 | 1,447 | 1,454 | 1,45,344 | 9,36,42,46,054.9 | 45,16,729 |
19-May-2025 | 1,446.5 | 1,459.7 | 1,443.8 | 1,449 | 1,39,810 | 8,71,55,02,198.1 | 39,54,297 |
20-May-2025 | 1,450.2 | 1,459 | 1,435.5 | 1,438.2 | 1,28,816 | 16,35,35,93,402.1 | 80,54,354 |
21-May-2025 | 1,442.9 | 1,451.3 | 1,438.5 | 1,444.7 | 1,06,396 | 7,96,32,42,254.5 | 32,93,659 |
22-May-2025 | 1,441.1 | 1,445.3 | 1,427.8 | 1,442.1 | 1,47,665 | 10,40,23,74,075.4 | 41,14,985 |
23-May-2025 | 1,442.2 | 1,451.8 | 1,434.4 | 1,449.8 | 1,13,699 | 7,52,88,52,323.3 | 36,06,983 |
26-May-2025 | 1,458 | 1,471.6 | 1,455 | 1,460.6 | 1,89,038 | 8,19,39,94,503.7 | 38,92,907 |
27-May-2025 | 1,452.5 | 1,463 | 1,435.7 | 1,446.4 | 2,21,484 | 21,45,68,11,800.6 | 90,79,508 |
28-May-2025 | 1,447.6 | 1,458 | 1,442.5 | 1,453.8 | 1,35,239 | 12,52,10,29,815.6 | 60,94,510 |
29-May-2025 | 1,456.6 | 1,462.9 | 1,445 | 1,456.5 | 2,10,205 | 22,57,61,88,990.2 | 91,68,097 |
30-May-2025 | 1,459.9 | 1,460.9 | 1,444.3 | 1,445.8 | 1,55,611 | 17,10,44,65,533.3 | 92,43,942 |
02-Jun-2025 | 1,442 | 1,460 | 1,432.8 | 1,450.5 | 1,78,241 | 13,64,36,23,560.3 | 71,85,061 |
03-Jun-2025 | 1,454.9 | 1,455 | 1,432 | 1,437.9 | 2,25,871 | 16,05,88,76,541.3 | 78,83,352 |
04-Jun-2025 | 1,437.4 | 1,440.1 | 1,426.4 | 1,431 | 1,47,312 | 11,48,13,43,481.9 | 63,99,272 |
05-Jun-2025 | 1,430.9 | 1,459 | 1,427.3 | 1,454.8 | 1,76,086 | 16,49,53,94,104.4 | 74,90,464 |
06-Jun-2025 | 1,448.6 | 1,461.4 | 1,442.1 | 1,459.7 | 2,15,279 | 16,85,76,21,605.2 | 75,27,051 |
09-Jun-2025 | 1,465 | 1,466.8 | 1,433.4 | 1,434.8 | 3,37,749 | 15,89,28,38,386.7 | 83,11,411 |
10-Jun-2025 | 1,439 | 1,441.7 | 1,416.5 | 1,422.9 | 3,76,346 | 18,36,28,44,057.1 | 92,33,091 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.