| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 2,831.94 | 2,984.33 | 3,347.34 | 2,865.9 | 2,183.31 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2,831.94 | 2,984.33 | 3,347.34 | 2,865.9 | 2,183.31 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 3.69 | -0.66 | 3.86 | 1.8 | 0.09 |
Total Income | 2,835.63 | 2,983.67 | 3,351.2 | 2,867.7 | 2,183.4 |
Total Expenditure | 845.53 | 829.14 | 1,044.69 | 875.76 | 801.95 |
PBIDT | 1,990.1 | 2,154.53 | 2,306.51 | 1,991.94 | 1,381.45 |
Interest | 812.2 | 886.27 | 812.62 | 587.29 | 399.66 |
PBDT | 1,177.9 | 1,268.26 | 1,493.89 | 1,404.65 | 981.79 |
Depreciation | 80.7 | 81.68 | 75.21 | 60.85 | 48.07 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 285.92 | 284.42 | 360.92 | 336.38 | 237.57 |
Deferred Tax | -4.81 | 16.66 | 1.81 | 5.2 | 1.68 |
Reported Profit After Tax | 816.09 | 885.5 | 1,055.95 | 1,002.22 | 694.47 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 816.09 | 885.5 | 1,055.95 | 1,002.22 | 694.47 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 816.09 | 885.5 | 1,055.95 | 1,002.22 | 694.47 |
EPS (Unit Curr.) | 33.76 | 36.64 | 32.62 | 30.99 | 21.5 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 232 | 0 | 0 | 0 | 240 |
Equity | 120.83 | 120.83 | 162 | 161.68 | 161.55 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 70.27 | 72.19 | 68.9 | 69.5 | 63.27 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 28.81 | 29.67 | 31.54 | 34.97 | 31.8 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.