Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 68.75 | 69.59 | 68.02 | 69.08 | 91,989 | 2,43,07,93,182.85 | 1,65,01,845 |
13-May-2025 | 69 | 69.7 | 68.75 | 69 | 52,679 | 1,59,68,95,951.54 | 1,12,07,687 |
14-May-2025 | 69.1 | 69.59 | 68.55 | 69.47 | 82,626 | 1,69,00,99,495.59 | 1,33,84,325 |
15-May-2025 | 69.47 | 69.99 | 68.88 | 69.48 | 56,413 | 1,38,08,89,019.06 | 94,29,139 |
16-May-2025 | 69.45 | 70.17 | 69.06 | 69.26 | 66,247 | 1,05,94,68,798.18 | 63,51,270 |
19-May-2025 | 69.2 | 69.48 | 68.51 | 68.66 | 83,347 | 1,20,07,84,914.67 | 81,06,896 |
20-May-2025 | 68.55 | 68.85 | 66.91 | 67.18 | 77,817 | 1,09,98,55,023.98 | 71,99,432 |
21-May-2025 | 67.1 | 67.2 | 65.75 | 66.67 | 78,511 | 1,41,15,41,459.23 | 80,48,217 |
22-May-2025 | 66.65 | 67.13 | 66.21 | 66.87 | 60,990 | 94,17,09,241.67 | 61,10,526 |
23-May-2025 | 66.87 | 67.4 | 66.56 | 67.09 | 45,032 | 85,02,23,756.27 | 67,36,679 |
26-May-2025 | 67.09 | 67.5 | 66.39 | 66.62 | 69,911 | 1,21,25,67,285.33 | 1,08,65,148 |
27-May-2025 | 66.6 | 68.37 | 65.95 | 68.12 | 65,108 | 1,53,59,38,985.6 | 1,02,40,991 |
28-May-2025 | 68.49 | 68.7 | 67.66 | 67.99 | 68,801 | 1,98,47,01,381.55 | 1,69,07,515 |
29-May-2025 | 68.16 | 68.45 | 67.25 | 67.9 | 73,512 | 2,87,24,12,010.56 | 2,74,98,835 |
30-May-2025 | 67.9 | 68.59 | 67.4 | 67.97 | 81,415 | 3,09,27,06,442.6 | 3,26,74,687 |
02-Jun-2025 | 67.97 | 69.15 | 67.84 | 68.69 | 54,383 | 1,12,68,25,436.99 | 68,71,071 |
03-Jun-2025 | 68.7 | 69.02 | 66.64 | 66.98 | 95,488 | 2,51,64,11,100.8 | 1,93,05,219 |
04-Jun-2025 | 67.08 | 67.55 | 66.44 | 67.49 | 59,691 | 1,68,67,89,789.01 | 1,40,35,663 |
05-Jun-2025 | 67.75 | 67.76 | 66.49 | 66.8 | 69,021 | 1,67,74,26,548.56 | 1,55,61,444 |
06-Jun-2025 | 66.81 | 72.27 | 66.59 | 71.55 | 1,95,197 | 8,62,04,34,727.31 | 4,94,63,162 |
09-Jun-2025 | 72.5 | 73.09 | 71.93 | 72.31 | 1,60,803 | 4,41,73,89,141.32 | 3,65,61,973 |
10-Jun-2025 | 72.49 | 72.65 | 71.28 | 71.42 | 77,001 | 1,33,76,66,436.49 | 87,15,271 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.