Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 640 | ₹25 0% | 7000% |
- | - | 700 | ₹3.85 -16.3% | 85,4003.38% |
- | - | 720 | ₹5.15 -18.89% | 42,7005.17% |
7000% | ₹85.8 0% | 750 | - | - |
- | - | 780 | ₹26.8 0% | 4,9000% |
74,20019.10% | ₹68.7 3.38% | 800 | ₹18.2 -14.75% | 3,37,40092.8% |
29,4000% | ₹57 12.87% | 820 | - | - |
25,900184.61% | ₹38.3 4.78% | 850 | - | - |
20,3007.40% | ₹34.8 3.88% | 860 | ₹55.5 0% | 21,0000% |
9,100550% | ₹32.7 10.65% | 870 | - | - |
- | - | 890 | ₹69 0% | 7000% |
3,01,00018.13% | ₹20.6 3.77% | 900 | ₹69.35 -8.26% | 30,10038.70% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.