| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 4,717.81 | 4,724.58 | 4,372.36 | 4,274.88 | 3,442.99 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 4,717.81 | 4,724.58 | 4,372.36 | 4,274.88 | 3,442.99 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 60.5 | 17.12 | 38.51 | 36.66 | 27.19 |
Total Income | 4,778.31 | 4,741.7 | 4,410.87 | 4,311.54 | 3,470.18 |
Total Expenditure | 4,281.65 | 4,259.85 | 3,969.28 | 3,849.54 | 3,123.27 |
PBIDT | 496.66 | 481.85 | 441.59 | 462 | 346.91 |
Interest | 102.56 | 118.68 | 110.09 | 115.37 | 102.62 |
PBDT | 394.1 | 363.17 | 331.5 | 346.63 | 244.29 |
Depreciation | 84.2 | 95.55 | 96.28 | 110.45 | 97.43 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 68.63 | 75.45 | 69.35 | 71.06 | 58.06 |
Deferred Tax | -3.63 | -8.78 | -6.51 | -3.03 | -17.23 |
Reported Profit After Tax | 244.9 | 200.95 | 172.38 | 168.15 | 106.03 |
Minority Interest After NP | 0.02 | 0.38 | 0.15 | 0.25 | 0.2 |
Net Profit after Minority Interest | 244.88 | 200.57 | 172.23 | 167.9 | 105.83 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 244.88 | 200.57 | 172.23 | 167.9 | 105.83 |
EPS (Unit Curr.) | 14.25 | 11.67 | 10.03 | 9.77 | 6.16 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 17.18 | 17.18 | 17.18 | 17.18 | 17.18 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 10.52 | 10.19 | 10.09 | 10.8 | 10.07 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 5.19 | 4.25 | 3.94 | 3.93 | 3.07 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.