Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 39,312.21 | 38,562.47 | 35,697.03 | 32,732.65 | 12,188.46 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 39,312.21 | 38,562.47 | 35,697.03 | 32,732.65 | 12,188.46 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 290.85 | 321.4 | 236.25 | 171.36 | 148.52 |
Total Income | 39,603.06 | 38,883.87 | 35,933.28 | 32,904.01 | 12,336.98 |
Total Expenditure | 34,696.34 | 33,858.18 | 32,110.94 | 27,642.17 | 10,764.27 |
PBIDT | 4,906.72 | 5,025.69 | 3,822.34 | 5,261.84 | 1,572.71 |
Interest | 611.64 | 554.39 | 324.62 | 343.69 | 480.08 |
PBDT | 4,295.08 | 4,471.3 | 3,497.72 | 4,918.15 | 1,092.63 |
Depreciation | 956.12 | 878.83 | 723.75 | 759.11 | 402.96 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 883.62 | 810.11 | 708.08 | 783.52 | 0.98 |
Deferred Tax | -44.38 | 88.88 | -17.94 | 266.13 | 269.23 |
Reported Profit After Tax | 2,499.72 | 2,693.48 | 2,083.83 | 3,109.39 | 419.46 |
Minority Interest After NP | -5.48 | -19.73 | -30.67 | 30.57 | 0.23 |
Net Profit after Minority Interest | 2,505.2 | 2,713.21 | 2,114.5 | 3,078.82 | 419.23 |
Extra-ordinary Items | -5.19 | 74.34 | 0 | 0 | 62.29 |
Adjusted Profit After Extra-ordinary item | 2,510.39 | 2,638.87 | 2,114.5 | 3,078.82 | 356.94 |
EPS (Unit Curr.) | 30.42 | 32.95 | 25.68 | 38.7 | 8.6 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 150 | 150 | 125 | 0 | 0 |
Equity | 164.73 | 164.69 | 164.69 | 105.1 | 97.45 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 12.48 | 13.03 | 10.7 | 16.07 | 12.9 |
PBDTM(%) | 10.92 | 11.59 | 9.79 | 15.02 | 8.96 |
PATM(%) | 6.35 | 6.98 | 5.83 | 9.49 | 3.44 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.