| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 3,272.7 | 3,394.45 | 2,798.17 | 3,483.69 | 3,304.78 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 3,272.7 | 3,394.45 | 2,798.17 | 3,483.69 | 3,304.78 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 45 | 24.97 | 21.46 | 51.89 | 25.11 |
Total Income | 3,317.7 | 3,419.42 | 2,819.63 | 3,535.58 | 3,329.89 |
Total Expenditure | 2,753.26 | 2,836.42 | 2,527.68 | 2,845.29 | 2,891.31 |
PBIDT | 564.44 | 583 | 291.95 | 690.29 | 438.58 |
Interest | 102.76 | 89.66 | 91.51 | 83.73 | 66.7 |
PBDT | 461.68 | 493.34 | 200.44 | 606.56 | 371.88 |
Depreciation | 154.98 | 152.85 | 146.57 | 133.58 | 112.37 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 20.06 | 0.05 | 17.68 | 148.89 | 77.94 |
Deferred Tax | 56.13 | 90.37 | 10.31 | 11.88 | 5.91 |
Reported Profit After Tax | 230.51 | 250.07 | 25.88 | 312.21 | 175.66 |
Minority Interest After NP | -0.56 | -0.55 | -0.33 | 11.53 | 4.52 |
Net Profit after Minority Interest | 231.07 | 250.62 | 26.21 | 300.68 | 171.14 |
Extra-ordinary Items | 0 | 0 | -17.03 | 8.89 | 0 |
Adjusted Profit After Extra-ordinary item | 231.07 | 250.62 | 43.24 | 291.79 | 171.14 |
EPS (Unit Curr.) | 18.61 | 21.29 | 2.12 | 25.55 | 14.54 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 62.09 | 58.85 | 58.85 | 58.85 | 58.85 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 17.24 | 17.17 | 10.43 | 19.81 | 13.27 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 7.04 | 7.36 | 0.92 | 8.96 | 5.31 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.