Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
---|---|---|---|---|
Revenue | 8,032.06 | 6,134.52 | 6,094.84 | 6,453.35 |
yoy growth (%) | 30.93 | 0.65 | -5.55 | 7.93 |
Raw materials | -5,540.99 | -3,792.04 | -3,886.27 | -4,346.9 |
As % of sales | 68.98 | 61.81 | 63.76 | 67.35 |
Employee costs | -607.4 | -547.99 | -553.76 | -523.6 |
As % of sales | 7.56 | 8.93 | 9.08 | 8.11 |
Other costs | -1,183.17 | -943.48 | -1,002.57 | -1,095.51 |
As % of sales (Other Cost) | 14.73 | 15.37 | 16.44 | 16.97 |
Operating profit | 700.5 | 851.01 | 652.24 | 487.34 |
OPM | 8.72 | 13.87 | 10.7 | 7.55 |
Depreciation | -240.74 | -245.99 | -242.39 | -175.13 |
Interest expense | -229.61 | -266.27 | -342.92 | -274.12 |
Other income | 30.2 | 35.6 | 25.39 | 32.45 |
Profit before tax | 260.35 | 374.35 | 92.32 | 70.54 |
Taxes | -81.26 | -139.11 | 143.49 | -20.76 |
Tax rate | -31.21 | -37.16 | 155.42 | -29.43 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 179.09 | 235.24 | 235.81 | 49.78 |
Exceptional items | 3.95 | 21.21 | -7.15 | -6.69 |
Net profit | 183.04 | 256.45 | 228.66 | 43.09 |
yoy growth (%) | -28.62 | 12.15 | 430.65 | -87.02 |
NPM | 2.27 | 4.18 | 3.75 | 0.66 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.