| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 1,2750% | ₹136.55 0% | 860 | ₹2.95 37.2% | 28,900-11.68% |
| - | - | 880 | - | - |
| 2,97575% | ₹97.5 0.51% | 900 | ₹6 37.93% | 1,31,75023.50% |
| 1,2750% | ₹77 0% | 920 | ₹8.6 23.74% | 73,5251.76% |
| - | - | 930 | ₹10.3 -1.9% | 4,675120% |
| - | - | 940 | ₹12.5 22.54% | 75,2254.73% |
| 12,750172.72% | ₹56.8 -16.83% | 950 | ₹15.2 23.07% | 74,80029.41% |
| 4250% | ₹87.5 0% | 960 | ₹18.3 24.91% | 79,90017.5% |
| 7,2256.25% | ₹42 -18.52% | 970 | ₹21.85 24.14% | 41,65038.02% |
| 30,60035.84% | ₹38 -16.11% | 980 | ₹26.2 22.14% | 61,62549.48% |
| 82,87553.54% | ₹32.95 -14.41% | 990 | ₹31.05 22% | 50,57552.56% |
| 2,99,62572.79% | ₹28.3 -11.28% | 1,000 | ₹36.65 20.95% | 3,75,700-5.65% |
| 87,975155.55% | ₹24.4 -12.38% | 1,010 | ₹42.1 18.25% | 28,90021.42% |
| 1,47,475157.03% | ₹20.8 -12.78% | 1,020 | ₹49.1 18.31% | 83,300-30.98% |
| 54,82534.37% | ₹17.35 -15.15% | 1,030 | ₹57.95 22.38% | 46,750-14.06% |
| 1,70,42567.78% | ₹15.25 -13.84% | 1,040 | ₹63.6 23.01% | 1,09,650-11.03% |
| 1,76,80056.98% | ₹13.05 -12.41% | 1,050 | ₹71 17.45% | 1,18,150-3.13% |
| 1,47,90048.71% | ₹11.45 -7.28% | 1,060 | ₹75.2 12.4% | 36,125-5.55% |
| 1,07,9503.25% | ₹9.5 -12.84% | 1,070 | ₹79.15 5.81% | 87,550-1.43% |
| 2,41,40015.44% | ₹8.65 -4.41% | 1,080 | ₹96.3 14.77% | 99,875-24.19% |
| 76,9251.68% | ₹7.6 0.66% | 1,090 | ₹104.95 4.68% | 27,200-3.03% |
| 8,28,75029.31% | ₹6.6 -1.49% | 1,100 | ₹106.55 -3.48% | 1,33,4500.31% |
| 97,7501.32% | ₹5.85 0% | 1,110 | ₹107.85 0.23% | 26,3500% |
| 1,07,9501.6% | ₹4.9 -2.97% | 1,120 | ₹127 -1.35% | 18,2752.38% |
| 61,625-14.20% | ₹4.6 9.52% | 1,130 | ₹94.15 -19.35% | 9,3500% |
| 67,5758.90% | ₹4.15 12.16% | 1,140 | ₹99.5 0% | 8,0750% |
| 2,50,75019.91% | ₹3.65 10.6% | 1,150 | ₹170.3 0% | 5,9500% |
| 36,125-17.47% | ₹3.3 26.92% | 1,160 | ₹124 0% | 5,5250% |
| 2,9750% | ₹3.05 -41.9% | 1,170 | ₹88.65 0% | 23,8000% |
| 36,550-31.2% | ₹2.8 14.28% | 1,180 | ₹88 0% | 2,1250% |
| 1,2750% | ₹0.75 0% | 1,190 | - | - |
| 3,37,02515.76% | ₹2.3 24.32% | 1,200 | ₹206 2.18% | 86,7000% |
| 19,975123.80% | ₹2.3 -38.66% | 1,210 | - | - |
| 26,35012.72% | ₹2 21.21% | 1,220 | ₹125.4 0% | 4250% |
| 4250% | ₹4.5 0% | 1,230 | - | - |
| 69,70012.32% | ₹1.75 25% | 1,240 | ₹223.6 56.36% | 12,7500% |
| 37,8250% | ₹1.6 45.45% | 1,250 | - | - |
| 34,0000% | ₹1.5 30.43% | 1,260 | ₹243.05 64.22% | 2,5500% |
| 00% | ₹1.5 0% | 1,280 | ₹165 0% | 2,1250% |
| 11,900-9.67% | ₹1.3 -75% | 1,290 | - | - |
| 1,21,550-12% | ₹1 33.33% | 1,300 | ₹248 0% | 14,0250% |
| 14,4500% | ₹6.9 0% | 1,310 | - | - |
| 8,9250% | ₹0.5 -41.17% | 1,320 | ₹222 0% | 10,2000% |
| 13,600-17.94% | ₹0.9 -55% | 1,330 | - | - |
| 28,4750% | ₹1.1 0% | 1,340 | - | - |
| 55,6750% | ₹0.75 0% | 1,350 | - | - |
| 4250% | ₹0.65 0% | 1,360 | - | - |
| 6,8000% | ₹0.8 0% | 1,380 | ₹245 0% | 1,7000% |
| 5,1000% | ₹2 0% | 1,440 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.