Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 |
---|---|---|
Gross Sales | 429.85 | 308.28 |
Excise Duty | 0 | 0 |
Net Sales | 429.85 | 308.28 |
Other Operating Income | 0 | 0 |
Other Income | 11.86 | 5.46 |
Total Income | 441.71 | 313.74 |
Total Expenditure | 359.34 | 249.83 |
PBIDT | 82.37 | 63.91 |
Interest | 3.41 | 3.99 |
PBDT | 78.95 | 59.92 |
Depreciation | 4.63 | 3.99 |
Minority Interest Before NP | 0 | 0 |
Tax | 21.87 | 16.71 |
Deferred Tax | -0.43 | -0.16 |
Reported Profit After Tax | 52.88 | 39.39 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 52.88 | 39.39 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 52.88 | 39.39 |
EPS (Unit Curr.) | 9.75 | 8.76 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 62.16 | 46.14 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 19.16 | 20.73 |
PBDTM(%) | 18.36 | 19.43 |
PATM(%) | 12.3 | 12.77 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.