Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 720 | ₹1.5 0% | 3,5000% |
- | - | 740 | ₹2.25 73.07% | 9,10085.71% |
- | - | 840 | ₹4.8 35.21% | 50,4005.88% |
- | - | 860 | ₹7.1 18.33% | 32,90051.61% |
- | - | 880 | ₹10.25 20.58% | 5,6000% |
4,2000% | ₹68.25 0% | 900 | ₹16.5 33.06% | 80,50040.24% |
- | - | 920 | ₹19.6 12.96% | 19,60012% |
7000% | ₹50 0% | 930 | - | - |
2,10050% | ₹32 -20.09% | 950 | ₹36 23.92% | 13,30090% |
4,9000% | ₹38.95 0% | 960 | - | - |
1,41,40026.25% | ₹15.5 -25.83% | 1,000 | - | - |
35,7004.08% | ₹12.9 -30.64% | 1,010 | - | - |
24,5000% | ₹8.1 0% | 1,040 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.