Purpose | Announcement Date | Ex-Date | Record Date | Dividend Amount | Dividend per Share | Remark |
---|---|---|---|---|---|---|
Dividend | 23 Apr 2025 | 23 May 2025 | 23 May 2025 | 45 | 4500 | Final |
Board of Directors have recommended a final dividend of Rs. 45/- per equity share of Re. 1 each, for approval of members at the ensuing Annual General Meeting (AGM). Intimation Of Record Date For Final Dividend, If Approved At The AGM Intimation attached (As Per BSE Announcement dated on 05.05.2025) | ||||||
Dividend | 17 Oct 2024 | 25 Oct 2024 | 25 Oct 2024 | 20 | 2000 | Interim |
Declared an interim dividend of INR 20 per equity share of Re. 1 each. | ||||||
Dividend | 24 Apr 2024 | 19 Jun 2024 | 19 Jun 2024 | 45 | 4500 | Final |
Board of Directors have recommended a final dividend of Rs. 45/- per equity share of Re. 1 each, for approval of shareholders at the ensuing Annual General Meeting (AGM). |
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.