| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 13,400 | ₹1.35 0% | 7000% |
| 4000% | ₹2,495 0% | 13,600 | - | - |
| 5,4000.93% | ₹2,143.65 8.93% | 14,000 | ₹5.5 -6.77% | 29,9001.35% |
| 1000% | ₹1,600 0% | 14,200 | ₹5.4 -9.99% | 1,20050% |
| - | - | 14,300 | ₹6 -9.09% | 1,30013.04% |
| - | - | 14,400 | ₹4.5 -25% | 8,9000% |
| 4500% | ₹1,625 0% | 14,500 | ₹7.5 -9.09% | 30,150-8.77% |
| - | - | 14,600 | ₹8.05 -12.02% | 8,2505.76% |
| - | - | 14,700 | ₹7.95 -30.56% | 1,2500% |
| 1500% | ₹1,430 0% | 14,800 | ₹11.35 -13.02% | 1,04,800-1.82% |
| - | - | 14,900 | ₹49.9 -0.69% | 3500% |
| 6,100-0.81% | ₹1,195 1.27% | 15,000 | ₹18.5 -7.96% | 2,20,300-24.15% |
| 1500% | ₹1,040.75 0% | 15,100 | ₹23 -0.43% | 8,65021.83% |
| 2000% | ₹995 0% | 15,200 | ₹29.25 2.81% | 25,0502.45% |
| 5500% | ₹780 0% | 15,300 | ₹37.35 7.63% | 30,80015.35% |
| 2,5500% | ₹835.9 0% | 15,400 | ₹48.9 12.41% | 20,2004.39% |
| 14,700-0.33% | ₹726 -17.15% | 15,500 | ₹63.9 16.6% | 87,150-14.18% |
| 1,1500% | ₹780 0% | 15,600 | ₹81.6 19.38% | 27,20013.09% |
| 5,55015.62% | ₹564.25 -19.96% | 15,700 | ₹103.8 22.76% | 29,150-47.89% |
| 10,9500% | ₹510 -17.22% | 15,800 | ₹129.6 24.25% | 46,750-6.77% |
| 17,450-4.64% | ₹440.7 -20.14% | 15,900 | ₹160 24.03% | 32,450-15.05% |
| 81,0003.91% | ₹372.85 -21.97% | 16,000 | ₹195.05 23.84% | 89,900-16.44% |
| 49,40058.33% | ₹315.95 -23.47% | 16,100 | ₹239.2 25.17% | 21,250-43.85% |
| 1,20,6002.37% | ₹264.55 -25.09% | 16,200 | ₹286 23.56% | 40,700-40.88% |
| 70,8506.30% | ₹217.75 -27.14% | 16,300 | ₹337.8 22.79% | 20,750-17.65% |
| 31,0506.33% | ₹178.7 -28.33% | 16,400 | ₹398.05 23.1% | 7,200-16.27% |
| 2,34,9503.18% | ₹144.7 -29.06% | 16,500 | ₹467 22.71% | 27,450-12.85% |
| 26,150-19.66% | ₹115.65 -30.66% | 16,600 | ₹560 25.63% | 5,150-10.43% |
| 33,150-46.66% | ₹93 -31.59% | 16,700 | ₹654.7 24.7% | 2,10082.60% |
| 29,1004.48% | ₹73.5 -33.42% | 16,800 | ₹737.4 26.05% | 350-12.5% |
| 24,9506.17% | ₹58.7 -33.89% | 16,900 | ₹816.85 0% | 2000% |
| 1,51,3004.05% | ₹45.35 -35.99% | 17,000 | ₹862 16.43% | 5,2009.47% |
| 14,6003.18% | ₹36.35 -34.97% | 17,100 | ₹856.25 0% | 500% |
| 34,000-11.91% | ₹28.85 -35.38% | 17,200 | - | - |
| 50,900-6.60% | ₹17.55 -34.51% | 17,400 | - | - |
| 80,300-3.19% | ₹10.45 -36.47% | 17,600 | - | - |
| 3,050-7.57% | ₹7.45 -37.65% | 17,800 | - | - |
| 57,050-9.80% | ₹7.05 -31.55% | 18,000 | - | - |
| 7,20013.38% | ₹5.6 -32.53% | 18,200 | - | - |
| 18,80011.90% | ₹5.3 -26.89% | 18,400 | ₹2,400 0% | 00% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.