No Record Found
Sector
Stock/ Commodity BrokersOpen
₹40.9Prev. Close
₹41.33Turnover(Lac.)
₹0.42Day's High
₹45.2Day's Low
₹38.852 Week's High
₹67.752 Week's Low
₹36.38Book Value
₹44.4Face Value
₹10Mkt Cap (₹ Cr.)
12.16P/E
48.06EPS
0.86Divi. Yield
0No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|
Equity Capital | 2.93 | 2.93 | 2.93 | 2.93 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 9.81 | 9.64 | 9.2 | 9.04 |
Net Worth | 12.74 | 12.57 | 12.13 | 11.97 |
Minority Interest |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
yoy growth (%) | 0 | 0 | 0 | 0 |
Raw materials | 0 | 0 | 0 | 0 |
As % of sales | 0 | 0 | 0 | 0 |
Employee costs | 0 | 0 | 0 | 0 |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Profit before tax | 0 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0 | 0 |
Tax paid | 0 | 0 | 0 | 0 |
Working capital | 0.16 | 0.35 | 0.17 | 0.15 |
Other operating items |
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 0 | 0 | 0 | 0 |
Op profit growth | 0 | 0 | 0 | 0 |
EBIT growth | 0 | 0 | 0 | 0 |
Net profit growth | 0 | 0 | 0 | 0 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Billionbrains Garage Ventures Ltd GROWW | 157.85 | 65.23 | 97,450.22 | 354.03 | 0 | 687.87 | 9.52 |
Motilal Oswal Financial Services Ltd MOTILALOFS | 954 | 56.89 | 57,314.57 | 194.3 | 0.52 | 1,090.59 | 134.45 |
360 ONE WAM Ltd 360ONE | 1,163.25 | 159.57 | 47,118.34 | 34.26 | 0.5 | 129.56 | 180.67 |
Nuvama Wealth Management Ltd NUVAMA | 7,263.65 | 52.53 | 26,377.04 | 46.35 | 1.97 | 187.73 | 540.79 |
Angel One Ltd ANGELONE | 2,813.35 | 30.01 | 25,556.29 | 236.31 | 1.7 | 1,179.26 | 641.89 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Independent Director
Ashok T Kukreja
Whole-time Director
Anil S Manghnani
Non Executive Director
Narendra Hira Advani
Non Executive Director
G Shewakramani
Non Executive Director
Roshan Advani Patheria
Independent Non Exe. Director
Pankaj Rajnikant Ved
Independent Non Exe. Director
Ramesh Ramchand Narang
Company Sec. & Compli. Officer
Vibha Axit Gandhi
Wankhede Stadium North Stand,
Staircase No 13 D Rd Churchgat,
Maharashtra - 400020
Tel: 91-22-42122400
Website: http://www.modernshares.com
Email: savita.krishnan@modernshares.co; investorgrievance
C-101 247 Park,
L B S Marg, Vikhroli West,
Mumbai-400083
Tel: 91-22-49186000
Website: www.linkintime.co.in
Email: paytm.ipo@linkintime.co.in
Summary
Modern Shares & Stockbrokers Ltd., formerly known as Modern Home Credit & Capital Limited (MHCCL), was established as a private limited company on 1st Jul.39 and subsequently converted into a public l...
Read More
Reports by Modern Shares & Stockbrokers Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.