| Purpose | Announcement Date | Ex-Date | Record Date | Dividend Amount | Dividend per Share | Remark |
|---|---|---|---|---|---|---|
| Dividend | 13 Nov 2025 | 19 Nov 2025 | 19 Nov 2025 | 0.21 | 21 | Interim 2 |
| This is to inform that the Board of Directors of the Company at its meeting held today i.e., November 13, 2025 declared 2nd interim dividend for the financial year 2025-26 of Rs. 0.21 /- (i.e. 21%) per equity shares of Rs. 1 each. The Company has fixed Wednesday, November 19, 2025 as the record date. | ||||||
| Dividend | 29 May 2025 | 29 Aug 2025 | 29 Aug 2025 | 0.14 | 14 | Final |
| The Board of Directors have recommended a final dividend @ 14 % i.e. Rs. 0.14 / - per paid up equity share of Rs. 1/- each (subject to deduction of TDS) for the FY 2024-25 subject to approval of shareholders in the ensuing Annual General Meeting. The final dividend (if declared) would be paid within 30 days from the date of declaration at the AGM he Company has fixed Friday, August 29, 2025 as the Record Date for determining shareholders eligible to receive final dividend of Rs. 0.14/- per paid up equity share of Rs. 1/-each (i.e.@ 14%) for the FY 2024-25. (As Per BSE Announcement Dated on: 07/08/2025) | ||||||
| Dividend | 7 Aug 2025 | 13 Aug 2025 | 13 Aug 2025 | 0.21 | 21 | Interim 1 |
| This is to inform that, the Board of Directors of the Company at its meeting held today i.e. August 07, 2025 approved and declared 1st Interim dividend for FY 2025-26 of Rs. 0.21 (21%) per equity share of Rs. 1 each. The Company has fixed Wednesday, August 13, 2025 as record date for ascertaining eligibility of shareholders for payment of Interim dividend. | ||||||
| Dividend | 11 Feb 2025 | 18 Feb 2025 | 18 Feb 2025 | 0.53 | 53 | Interim |
| The Board declared Interim Dividend for the Financial Year 2024-25 of Rs. 0.53 /- (i.e. 53%) per equity share of Rs. 1 each. | ||||||
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.