| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 8,004.02 | 8,249.64 | 7,033.32 | 6,707.31 | 6,294.02 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 8,004.02 | 8,249.64 | 7,033.32 | 6,707.31 | 6,294.02 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 855.6 | 660.87 | 1,011.86 | 373.42 | 1,646.6 |
Total Income | 8,859.62 | 8,910.51 | 8,045.18 | 7,080.73 | 7,940.62 |
Total Expenditure | 5,669.45 | 5,567.79 | 4,874.94 | 5,200.28 | 4,265.26 |
PBIDT | 3,190.17 | 3,342.72 | 3,170.24 | 1,880.45 | 3,675.36 |
Interest | 587.97 | 562.44 | 369.32 | 404.53 | 444.75 |
PBDT | 2,602.2 | 2,780.28 | 2,800.92 | 1,475.92 | 3,230.61 |
Depreciation | 1,087.26 | 1,038.42 | 845.85 | 908.46 | 916.43 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 429.85 | 653.01 | 537.36 | 268.65 | 842.99 |
Deferred Tax | -478.79 | -75.48 | -131.33 | -69.03 | -28.29 |
Reported Profit After Tax | 1,563.88 | 1,164.33 | 1,549.04 | 367.84 | 1,499.48 |
Minority Interest After NP | 101.3 | 14.42 | 77.83 | 3.4 | 10.09 |
Net Profit after Minority Interest | 1,462.71 | 1,150.09 | 1,471.27 | 364.66 | 1,489.42 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 1,462.71 | 1,150.09 | 1,471.27 | 364.66 | 1,489.42 |
EPS (Unit Curr.) | 11.28 | 8.29 | 11.17 | 2.63 | 10.81 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 1,386.64 | 1,386.64 | 1,386.64 | 1,386.64 | 1,386.64 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 39.85 | 40.51 | 45.07 | 28.03 | 58.39 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 19.53 | 14.11 | 22.02 | 5.48 | 23.82 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.