Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 102 | 102.3 | 101.01 | 101.76 | 42,288 | 68,63,78,338.34 | 34,52,983 |
13-May-2025 | 101.76 | 102.55 | 100.52 | 102.06 | 36,373 | 65,07,96,164.72 | 28,02,316 |
14-May-2025 | 102.4 | 102.66 | 101.5 | 102.1 | 35,007 | 54,40,58,031.54 | 26,91,036 |
15-May-2025 | 102.49 | 103.95 | 101.7 | 102.16 | 55,561 | 55,16,67,717.74 | 24,77,507 |
16-May-2025 | 102.16 | 105.69 | 101.9 | 104.71 | 75,428 | 1,43,95,73,052.23 | 70,59,416 |
19-May-2025 | 104.9 | 107.72 | 104.4 | 104.92 | 47,436 | 85,62,10,134.13 | 36,81,178 |
20-May-2025 | 105.51 | 106.32 | 102.8 | 103.14 | 40,547 | 58,53,80,948.38 | 25,46,231 |
21-May-2025 | 103.14 | 108.25 | 101.8 | 106.16 | 1,06,406 | 2,55,32,35,249.42 | 78,25,691 |
22-May-2025 | 111.5 | 117.64 | 110.81 | 112.18 | 3,33,883 | 11,24,96,55,975.61 | 2,92,80,600 |
23-May-2025 | 113.44 | 114.44 | 110.1 | 111.24 | 97,114 | 2,42,32,96,627.42 | 82,58,214 |
26-May-2025 | 111.5 | 113.5 | 111.26 | 112.58 | 92,503 | 2,33,20,05,431.52 | 1,14,86,194 |
27-May-2025 | 112.25 | 113.75 | 111.58 | 113.28 | 62,908 | 1,32,60,34,013.62 | 59,22,078 |
28-May-2025 | 113.73 | 117.25 | 113.4 | 116.65 | 1,02,604 | 2,88,85,41,505.72 | 1,02,95,310 |
29-May-2025 | 117.25 | 117.6 | 110.92 | 112.83 | 71,096 | 1,93,04,16,842.68 | 83,73,256 |
30-May-2025 | 113.39 | 114 | 110.83 | 111.26 | 52,892 | 1,16,17,89,058.06 | 57,43,789 |
02-Jun-2025 | 111.5 | 112.05 | 109 | 109.42 | 59,753 | 1,13,85,01,397.41 | 60,97,719 |
03-Jun-2025 | 110.1 | 110.3 | 107.3 | 107.57 | 52,437 | 77,63,62,631.68 | 39,39,062 |
04-Jun-2025 | 107.9 | 108.38 | 106.52 | 107.91 | 46,916 | 72,69,22,875.25 | 31,59,053 |
05-Jun-2025 | 110 | 111.99 | 108.55 | 109.07 | 86,901 | 1,91,53,88,622.3 | 61,83,351 |
06-Jun-2025 | 109.54 | 110.4 | 107.86 | 108.74 | 65,246 | 5,97,24,91,025.8 | 4,03,74,035 |
09-Jun-2025 | 109.28 | 113.48 | 109.28 | 112.59 | 1,72,278 | 2,78,75,37,585.61 | 1,34,40,783 |
10-Jun-2025 | 113.15 | 113.56 | 111.57 | 112.52 | 76,921 | 1,09,14,62,662 | 46,60,532 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.