Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
---|---|---|---|---|
Gross Sales | 1,127.35 | 1,082.29 | 954.28 | 1,008.32 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 1,127.35 | 1,082.29 | 954.28 | 1,008.32 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 205.61 | 50.45 | 62.24 | 12.82 |
Total Income | 1,332.96 | 1,132.74 | 1,016.52 | 1,021.14 |
Total Expenditure | 143.41 | 150.73 | 124.92 | 93.71 |
PBIDT | 1,189.55 | 982.01 | 891.6 | 927.43 |
Interest | 382.87 | 377.82 | 354.88 | 335.69 |
PBDT | 806.68 | 604.2 | 536.72 | 591.74 |
Depreciation | 400.42 | 357.83 | 331.81 | 310.94 |
Minority Interest Before NP | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 0 | 0.01 |
Deferred Tax | 107.44 | 71.07 | 70.21 | 72.63 |
Reported Profit After Tax | 298.82 | 175.3 | 134.7 | 208.16 |
Minority Interest After NP | -0.01 | -1.35 | 0 | 0.01 |
Net Profit after Minority Interest | 298.83 | 176.65 | 134.7 | 208.15 |
Extra-ordinary Items | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 298.83 | 176.65 | 134.7 | 208.15 |
EPS (Unit Curr.) | 0.35 | 0.3 | 0.24 | 0.44 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 |
Equity | 8,426.33 | 7,500 | 5,719.61 | 4,719.61 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
PBIDTM(%) | 105.51 | 90.73 | 93.43 | 91.97 |
PBDTM(%) | - | - | - | - |
PATM(%) | 26.5 | 16.19 | 14.11 | 20.64 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.