| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 6,200 | ₹47.9 0% | 750% |
| - | - | 6,400 | ₹11.9 0% | 7,7250% |
| 1500% | ₹1,095 0% | 6,500 | ₹40 97.04% | 12,8256.21% |
| 750% | ₹926.25 0% | 6,600 | - | - |
| 3000% | ₹780 0% | 6,800 | ₹100 76.52% | 16,4257.88% |
| 9000% | ₹690 0% | 6,900 | ₹134.1 72.92% | 8,32535.36% |
| 6,3001.20% | ₹270.35 -40.22% | 7,000 | ₹168.45 65.96% | 23,1750.65% |
| 5,47535.18% | ₹238.8 -27.03% | 7,100 | ₹213.9 56.7% | 7,2752.10% |
| 24,52594.64% | ₹190.7 -32.57% | 7,200 | ₹284.3 62.41% | 16,050-8.15% |
| 20,85016.80% | ₹147.4 -36.35% | 7,300 | ₹343 54.78% | 11,025-17.41% |
| 32,02538.63% | ₹114.95 -37.93% | 7,400 | ₹396 43.34% | 10,200-11.68% |
| 57,45015.70% | ₹87.6 -40.06% | 7,500 | ₹479.05 42.7% | 18,975-1.17% |
| 34,80023.07% | ₹67.1 -41.67% | 7,600 | ₹503.5 15.29% | 1,5750% |
| 18,45014.41% | ₹49.2 -45.18% | 7,700 | ₹340.45 0% | 8250% |
| 64,5750.93% | ₹37 -46.49% | 7,800 | ₹619.55 27.74% | 75-50% |
| 5,1757.81% | ₹29 -44.44% | 7,900 | ₹477.5 0% | 750% |
| 28,725-2.79% | ₹21.4 -45.61% | 8,000 | ₹1,010 0% | 8250% |
| 12,975-0.57% | ₹7.45 -39.91% | 8,400 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.