| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 209 | ₹0.12 20% | 58,5000% |
| - | - | 210 | ₹0.15 0% | 20,25012.5% |
| 27,0000% | ₹32.31 0% | 214 | ₹0.14 0% | 85,5000% |
| - | - | 215 | ₹0.2 0% | 6,7500% |
| - | - | 219 | ₹0.29 45% | 8,61,7501.59% |
| 13,50050% | ₹21.3 -12.63% | 220 | ₹0.33 26.92% | 2,74,50031.18% |
| - | - | 221.5 | ₹0.35 16.66% | 5,82,7500.77% |
| 6,7500% | ₹22.95 -0.21% | 222.5 | ₹0.45 50% | 24,750266.66% |
| 9,0000% | ₹22.25 0% | 224 | ₹0.47 17.5% | 2,72,250-11.67% |
| 2,2500% | ₹24.9 0% | 225 | ₹0.54 25.58% | 4,65,75016.29% |
| - | - | 226.5 | ₹0.65 0% | 1,17,0000% |
| - | - | 227.5 | ₹0.84 35.48% | 1,28,2501.78% |
| 20,2500% | ₹20.05 -1.23% | 229 | ₹0.91 28.16% | 2,74,5003.38% |
| 3,17,25018.48% | ₹12.5 -16.88% | 230 | ₹1.04 30% | 9,11,2508.87% |
| - | - | 231.5 | ₹1.41 46.87% | 63,00040% |
| - | - | 232.5 | ₹1.4 29.62% | 96,75010.25% |
| 8,07,7500% | ₹12.8 0% | 234 | ₹1.74 29.85% | 11,92,500-0.93% |
| 56,25092.30% | ₹8.5 -19.04% | 235 | ₹1.94 29.33% | 8,07,7505.89% |
| - | - | 236.5 | ₹2.58 45.76% | 1,37,2503.38% |
| - | - | 237.5 | ₹2.63 30.84% | 2,92,50016.07% |
| 56,250127.27% | ₹5.81 -45.7% | 239 | ₹3.2 31.68% | 2,72,250-3.96% |
| 11,25,00079.21% | ₹5.19 -28.31% | 240 | ₹3.64 32.84% | 14,17,50023.04% |
| 2,47,500746.15% | ₹4.39 -31.29% | 241.5 | ₹4.23 28.96% | 1,44,00020.75% |
| 5,26,500216.21% | ₹3.9 -29.85% | 242.5 | ₹4.77 31.76% | 2,83,500-4.54% |
| 5,76,0008.47% | ₹3.11 -34.24% | 244 | ₹5.53 29.2% | 5,10,750-2.99% |
| 33,52,500102.44% | ₹2.76 -34.75% | 245 | ₹6.11 26.76% | 10,14,750-15.22% |
| 9,78,750-7.83% | ₹2.28 -35.59% | 246.5 | ₹7.17 31.55% | 4,99,500-9.38% |
| 12,10,50052.84% | ₹1.97 -36.24% | 247.5 | ₹7.89 29.76% | 3,87,000-0.57% |
| 7,47,00022.05% | ₹1.57 -38.67% | 249 | ₹9.07 29.38% | 3,80,250-2.87% |
| 1,01,40,750-1.85% | ₹1.34 -39.63% | 250 | ₹9.83 26.83% | 22,02,750-2.00% |
| 3,98,25029.19% | ₹1.08 -40.65% | 251.5 | ₹9.15 2.8% | 81,0000% |
| 13,00,5000.87% | ₹0.96 -38.06% | 252.5 | ₹9.9 1.53% | 42,7500% |
| 10,86,75010.27% | ₹0.74 -40.8% | 254 | ₹10.65 0% | 4,74,7500% |
| 19,41,75011.93% | ₹0.67 -37.96% | 255 | ₹11.44 0% | 1,62,0000% |
| 2,29,50030.76% | ₹0.55 -37.5% | 256.5 | ₹9.5 0% | 42,7500% |
| 3,15,0009.37% | ₹0.48 -36.84% | 257.5 | ₹11.9 -0.83% | 40,5000% |
| 4,41,0009.49% | ₹0.39 -37.09% | 259 | ₹14.5 0% | 1,03,5000% |
| 28,10,2506.02% | ₹0.36 -33.33% | 260 | ₹17.91 13.71% | 5,69,2500% |
| 94,500-14.28% | ₹0.3 -31.81% | 261.5 | ₹15.25 -0.32% | 1,05,7500% |
| 1,08,000-18.64% | ₹0.25 -34.21% | 262.5 | ₹15.35 0% | 13,5000% |
| 5,37,7500% | ₹0.21 -32.25% | 264 | ₹18.05 1.97% | 1,17,0000% |
| 9,81,0000.46% | ₹0.21 -25% | 265 | ₹20.25 0% | 12,17,2500% |
| 1,77,7500% | ₹0.24 0% | 266.5 | - | - |
| 2,02,500-13.46% | ₹0.16 -20% | 267.5 | - | - |
| 2,25,0000% | ₹0.15 -16.66% | 269 | - | - |
| 8,48,250-3.82% | ₹0.13 -18.75% | 270 | ₹29 39.42% | 1,53,0001.49% |
| 1,39,5000% | ₹0.2 0% | 271.5 | - | - |
| 1,95,7500% | ₹0.15 0% | 272.5 | - | - |
| 6,95,2500% | ₹0.12 0% | 274 | ₹27.5 0.91% | 2,99,2500% |
| 2,00,2500% | ₹0.16 6.66% | 275 | ₹27.5 0% | 83,2500% |
| 69,7500% | ₹0.09 0% | 279 | - | - |
| 2,36,2500% | ₹0.1 0% | 280 | ₹35 0% | 1,12,5000% |
| 4,5000% | ₹0.4 0% | 284 | ₹37.6 0% | 6,7500% |
| 6,7500% | ₹0.1 0% | 285 | ₹37.7 0% | 2,2500% |
| - | - | 289 | ₹38.15 0% | 2,2500% |
| - | - | 290 | ₹38.7 0% | 4,5000% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.