Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 |
---|---|---|
Gross Sales | 3,903 | 3,412 |
Excise Duty | 0 | 0 |
Net Sales | 3,903 | 3,412 |
Other Operating Income | 0 | 0 |
Other Income | 301 | 160 |
Total Income | 4,204 | 3,572 |
Total Expenditure | 4,970 | 4,373 |
PBIDT | -766 | -801 |
Interest | 244 | 125 |
PBDT | -1,010 | -926 |
Depreciation | 396 | 242 |
Minority Interest Before NP | 0 | 0 |
Tax | 0 | 0 |
Deferred Tax | 0 | 0 |
Reported Profit After Tax | -1,406 | -1,168 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | -1,406 | -1,168 |
Extra-ordinary Items | -23 | -6 |
Adjusted Profit After Extra-ordinary item | -1,383 | -1,162 |
EPS (Unit Curr.) | -3.45 | -5.97 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 4,411 | 1,955 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | -19.62 | -23.47 |
PBDTM(%) | -25.87 | -27.13 |
PATM(%) | -36.02 | -34.23 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.