| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 2,441.91 | 2,817.38 | 2,275.98 | 2,404.18 | 2,139.92 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2,441.91 | 2,817.38 | 2,275.98 | 2,404.18 | 2,139.92 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 101.73 | 84.99 | 81.27 | 126 | 48.53 |
Total Income | 2,543.64 | 2,902.37 | 2,357.26 | 2,530.18 | 2,188.45 |
Total Expenditure | 2,148.84 | 2,551.85 | 1,959.9 | 2,023.86 | 1,841.93 |
PBIDT | 394.8 | 350.51 | 397.36 | 506.32 | 346.53 |
Interest | 149.11 | 159.01 | 163.41 | 182 | 180.09 |
PBDT | 245.7 | 191.5 | 233.96 | 324.32 | 166.43 |
Depreciation | 51.64 | 50.16 | 49.63 | 52.15 | 45.47 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 54.82 | 5.34 | 89.25 | 23.83 | 33.15 |
Deferred Tax | -5.52 | 21.07 | -26.15 | 38.83 | 7.71 |
Reported Profit After Tax | 144.76 | 114.94 | 121.22 | 209.52 | 80.11 |
Minority Interest After NP | 5.1 | 4.1 | 1.64 | 20.45 | 0 |
Net Profit after Minority Interest | 148.87 | 115.58 | 126.53 | 188.73 | 81.06 |
Extra-ordinary Items | -22.19 | -136.82 | -7.61 | 80.36 | -5.09 |
Adjusted Profit After Extra-ordinary item | 171.06 | 252.4 | 134.14 | 108.37 | 86.15 |
EPS (Unit Curr.) | 1.76 | 1.37 | 1.52 | 2.44 | 1.12 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 84.44 | 84.44 | 84.44 | 77.36 | 77.36 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 16.16 | 12.44 | 17.45 | 21.05 | 16.19 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 5.92 | 4.07 | 5.32 | 8.71 | 3.74 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.