Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
03-Nov-2025 | 1,695 | 1,762 | 1,660.1 | 1,746.5 | 1,10,089 | 3,82,40,01,909.1 | 10,00,533 |
04-Nov-2025 | 1,745.9 | 1,774.5 | 1,740 | 1,767.7 | 39,983 | 1,57,34,44,941.5 | 4,86,821 |
06-Nov-2025 | 1,767.7 | 1,780 | 1,738.9 | 1,744.8 | 40,396 | 83,60,95,848.9 | 2,83,113 |
07-Nov-2025 | 1,740.2 | 1,785.6 | 1,727.5 | 1,773.3 | 36,519 | 1,20,21,27,160.7 | 3,74,728 |
10-Nov-2025 | 1,780 | 1,782.3 | 1,746.1 | 1,760.9 | 17,684 | 30,96,64,015.8 | 79,864 |
11-Nov-2025 | 1,769 | 1,770.5 | 1,725 | 1,736.7 | 22,288 | 89,10,83,523.9 | 3,19,194 |
12-Nov-2025 | 1,738 | 1,744.4 | 1,718.8 | 1,732.2 | 19,254 | 41,23,11,311.1 | 1,34,643 |
13-Nov-2025 | 1,734.2 | 1,760.1 | 1,710.5 | 1,714.8 | 32,792 | 91,90,77,574.4 | 2,99,213 |
14-Nov-2025 | 1,711.5 | 1,741.6 | 1,710 | 1,736.4 | 17,332 | 51,16,89,304.3 | 1,67,021 |
17-Nov-2025 | 1,736.4 | 1,750 | 1,720.1 | 1,745.6 | 18,263 | 33,26,95,820.8 | 1,07,566 |
18-Nov-2025 | 1,745.9 | 1,749 | 1,717.7 | 1,724.1 | 31,546 | 49,69,46,995.5 | 2,04,548 |
19-Nov-2025 | 1,712 | 1,727.8 | 1,693.5 | 1,715.1 | 19,062 | 41,51,23,369.6 | 1,33,636 |
20-Nov-2025 | 1,710.5 | 1,722.9 | 1,698 | 1,715.7 | 22,161 | 57,16,57,091 | 2,22,575 |
21-Nov-2025 | 1,715.7 | 1,726.9 | 1,685.2 | 1,698 | 30,936 | 69,60,55,514.9 | 2,78,699 |
24-Nov-2025 | 1,683.1 | 1,722.9 | 1,662.8 | 1,677.9 | 39,182 | 1,87,57,83,974.8 | 7,83,103 |
25-Nov-2025 | 1,690 | 1,737 | 1,679 | 1,731.7 | 46,908 | 1,80,16,01,026.9 | 3,30,745 |
26-Nov-2025 | 1,731.7 | 1,762 | 1,729.1 | 1,751.7 | 29,797 | 77,20,08,794.5 | 2,59,026 |
27-Nov-2025 | 1,745 | 1,749.6 | 1,727.9 | 1,741 | 19,160 | 26,26,52,031.5 | 75,244 |
28-Nov-2025 | 1,751 | 1,751 | 1,726.6 | 1,736.8 | 15,821 | 50,01,94,895.4 | 1,95,457 |
01-Dec-2025 | 1,738.2 | 1,750 | 1,722.1 | 1,729.9 | 22,358 | 42,97,73,816.9 | 1,67,340 |
02-Dec-2025 | 1,729.9 | 1,739.5 | 1,709.7 | 1,731.2 | 21,713 | 55,86,91,086.5 | 1,90,565 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.