No Record Found
Sector
PaperOpen
₹102Prev. Close
₹100.3Turnover(Lac.)
₹48.29Day's High
₹102Day's Low
₹98.0152 Week's High
₹232.252 Week's Low
₹92.35Book Value
₹66.99Face Value
₹1Mkt Cap (₹ Cr.)
944.75P/E
10.35EPS
9.65Divi. Yield
0.6No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|
Equity Capital | 9.5 | 9.5 | 9.5 | 9.5 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 573.38 | 482.8 | 387.49 | 333.2 |
Net Worth | 582.88 | 492.3 | 396.99 | 342.7 |
Minority Interest |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Revenue | 436.88 | 604.48 | 499.32 | 513.83 |
yoy growth (%) | -27.72 | 21.06 | -2.82 | -89.05 |
Raw materials | -230.95 | -341.97 | -292.13 | -319.71 |
As % of sales | 52.86 | 56.57 | 58.5 | 62.22 |
Employee costs | -44.17 | -45.57 | -40.96 | -37.57 |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Profit before tax | 59.19 | 41.05 | 30.03 | 34.31 |
Depreciation | -10.44 | -12.17 | -6.6 | -6.64 |
Tax paid | -4.66 | -13.83 | -10.89 | -10.9 |
Working capital | -13.47 | 20.09 | -4.24 | -32.81 |
Other operating items |
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -27.72 | 21.06 | -2.82 | -89.05 |
Op profit growth | 22.06 | 31.27 | -12.5 | -82.15 |
EBIT growth | 34.51 | 24.73 | -12.03 | -84.98 |
Net profit growth | 10.35 | 42.12 | -6.95 | -79.66 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
JK Paper Ltd JKPAPER | 367.05 | 23.5 | 6,210.29 | 56.55 | 1.36 | 1,420.59 | 287.99 |
West Coast Paper Mills Ltd WSTCSTPAPR | 422.65 | 15.01 | 2,787.31 | 45.02 | 1.18 | 644.53 | 418.34 |
Seshasayee Paper & Boards Ltd SESHAPAPER | 241.47 | 19.84 | 1,514.27 | 17.8 | 0.99 | 346.25 | 307.12 |
Andhra Paper Ltd ANDHRAPAP | 67.48 | 65.59 | 1,343.43 | -20.26 | 1.48 | 362.08 | 96.85 |
Tamil Nadu Newsprint & Papers Ltd TNPL | 142.14 | 0 | 984.17 | 8.1 | 2.11 | 1,090.73 | 298.98 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Executive Chairman
Arunkumar Mahabir Prasad Jatia
Non-Executive & Non-Independent Director
Surendra Kumar Bansal
Executive Director
Ashok Kumar
Non Executive & Independent Director
Basant Kumar Khaitan
Non-Executive & Non-Independent Director
Ved Prakash Leekha
Non Executive Director
Dilip J Thakkar
Thergaon,
Chinchwad,
Maharashtra - 411033
Tel: 91-20-40773423
Website: http://www.pudumjee.com
Email: investors.relations@pudumjee.com; pune@pudumjee.co
Karvy Selenium Tow-B,
31&32 Financial Dist, Nanakramguda,
Hyderabad-500032
Tel: 91-40-67162222
Website: www.kfintech.com
Email: einward.ris@kfintech.com
Summary
Pudumjee Paper Products Limited was registered on January 14, 2015. The Company mainly belongs to paper industry and operates in specialty paper business for wrapping and food grade packaging paper, h...
Read More
Reports by Pudumjee Paper Products Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.