Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
24,0000% | ₹28.2 0% | 80 | ₹0.2 0% | 56,00040% |
- | - | 84 | ₹0.3 0% | 40,0000% |
- | - | 86 | ₹0.45 0% | 24,0000% |
- | - | 88 | ₹0.7 0% | 8,0000% |
- | - | 90 | ₹0.35 0% | 4,08,000-1.92% |
- | - | 92 | ₹0.4 0% | 64,0000% |
- | - | 95 | ₹0.5 -9.09% | 3,04,0002.70% |
- | - | 98 | ₹0.8 0% | 96,0000% |
1,44,0000% | ₹13.55 0% | 100 | ₹0.9 -5.26% | 11,20,00014.75% |
8,0000% | ₹8.85 0% | 101 | ₹2.1 0% | 1,12,0000% |
8,0000% | ₹8.15 0% | 102 | - | - |
1,60,00011.11% | ₹9.25 -8.86% | 105 | ₹1.8 0% | 6,40,00037.93% |
- | - | 106 | ₹2 0% | 56,0000% |
88,0000% | ₹8 0% | 108 | ₹2.55 0% | 32,0000% |
8,0000% | ₹4.15 0% | 109 | - | - |
14,80,00038.05% | ₹6.25 -6.71% | 110 | ₹3.5 6.06% | 18,24,0000% |
24,0000% | ₹3.9 0% | 111 | - | - |
2,32,00011.53% | ₹5.25 -9.48% | 112 | ₹4.35 1.16% | 1,28,0006.66% |
24,00050% | ₹4.6 -16.36% | 113 | - | - |
1,12,0000% | ₹4.35 -7.44% | 114 | - | - |
5,12,00012.28% | ₹3.85 -8.33% | 115 | ₹6 8.1% | 2,80,000105.88% |
4,72,000-1.66% | ₹3.4 -9.33% | 116 | - | - |
8,0000% | ₹3.05 0% | 117 | - | - |
15,20,00017.28% | ₹2.15 -12.24% | 120 | ₹9.4 3.29% | 2,88,00020% |
1,36,0000% | ₹2.35 4.44% | 122 | ₹10.5 0% | 40,0000% |
1,28,00077.77% | ₹1.3 -21.21% | 124 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.