| Particulars (Rupees in Crores.) | Sept-2025 | Sept-2024 | Sept-2023 | Sept-2022 | Sept-2021 |
|---|---|---|---|---|---|
Gross Sales | 12,645.11 | 11,698.66 | 14,040.91 | 15,554.19 | 10,500.73 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 12,645.11 | 11,698.66 | 14,040.91 | 15,554.19 | 10,500.73 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 90.26 | 211.22 | 106.77 | 58.14 | 138.49 |
Total Income | 12,735.37 | 11,909.89 | 14,147.68 | 15,612.33 | 10,639.22 |
Total Expenditure | 11,008.64 | 10,770.57 | 12,495.99 | 12,644.8 | 8,628.89 |
PBIDT | 1,726.73 | 1,139.32 | 1,651.69 | 2,967.53 | 2,010.33 |
Interest | 689.89 | 713.18 | 573.79 | 373.84 | 359.08 |
PBDT | 1,036.84 | 426.13 | 1,077.9 | 2,593.68 | 1,651.26 |
Depreciation | 667.87 | 569.91 | 580.92 | 601.9 | 598.29 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 260.36 | 216.71 | 205.11 | 460.54 | 319.97 |
Deferred Tax | 10.4 | -44.24 | 9.19 | 80.33 | -32.85 |
Reported Profit After Tax | 98.22 | -316.25 | 282.67 | 1,450.91 | 765.85 |
Minority Interest After NP | 69.2 | 86.61 | 101.82 | 101.79 | 88.73 |
Net Profit after Minority Interest | 29.02 | -402.86 | 180.85 | 1,349.12 | 677.12 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 29.02 | -402.86 | 180.85 | 1,349.12 | 677.12 |
EPS (Unit Curr.) | 0.86 | -11.98 | 5.38 | 40.11 | 20.13 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 50 | 50 |
Equity | 67.27 | 67.27 | 67.27 | 67.27 | 67.27 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 13.65 | 9.73 | 11.76 | 19.07 | 19.14 |
PBDTM(%) | 8.19 | 3.64 | 7.67 | 16.67 | 15.72 |
PATM(%) | 0.77 | -2.7 | 2.01 | 9.32 | 7.29 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.