Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 23,591.88 | 22,066.86 | 20,741.92 | 18,411.1 | 16,704.58 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 23,591.88 | 22,066.86 | 20,741.92 | 18,411.1 | 16,704.58 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 7,932.88 | 1,167.44 | 2,453.99 | 859.87 | 6,777.88 |
Total Income | 31,524.76 | 23,234.3 | 23,195.91 | 19,270.97 | 23,482.46 |
Total Expenditure | 19,835.43 | 20,026.05 | 21,819.62 | 16,583.41 | 16,464.96 |
PBIDT | 11,689.33 | 3,208.25 | 1,376.29 | 2,687.56 | 7,017.5 |
Interest | 1,784.22 | 2,310.07 | 2,393.46 | 2,060.42 | 2,726.74 |
PBDT | 9,905.11 | 898.18 | -1,017.17 | 627.14 | 4,290.76 |
Depreciation | 1,421.23 | 1,502.75 | 1,448.5 | 1,283.43 | 1,352.1 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 10.32 | 12.03 | 0.61 | 11.28 | -62.85 |
Deferred Tax | -16.55 | 28.96 | 6.76 | 11.27 | -104.25 |
Reported Profit After Tax | 8,490.11 | -645.56 | -2,473.04 | -678.84 | 3,105.76 |
Minority Interest After NP | 4,239.7 | 460.68 | 657.13 | 130.67 | 1,990.4 |
Net Profit after Minority Interest | 4,937.52 | -1,608.66 | -3,221.18 | -998.88 | 1,125.25 |
Extra-ordinary Items | 1,098.38 | -9.6 | -2,385.51 | 0 | 126.34 |
Adjusted Profit After Extra-ordinary item | 3,839.14 | -1,599.06 | -835.67 | -998.88 | 998.91 |
EPS (Unit Curr.) | 124.64 | -42.66 | -112.98 | -37.98 | 42.79 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 396.17 | 396.17 | 351.83 | 263.03 | 263.03 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 49.54 | 14.53 | 6.63 | 14.59 | 42 |
PBDTM(%) | 41.98 | 4.07 | -4.9 | 3.4 | 25.68 |
PATM(%) | 35.98 | -2.92 | -11.92 | -3.68 | 18.59 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.