Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 1,797.39 | 2,400.57 | 1,439.24 | 1,299.35 |
yoy growth (%) | -25.12 | 66.79 | 10.76 | 19.64 |
Raw materials | 279.03 | -94.77 | 0 | 0 |
As % of sales | 15.52 | 3.94 | 0 | 0 |
Employee costs | -480.85 | -516.67 | -457.17 | -416.24 |
As % of sales | 26.75 | 21.52 | 31.76 | 32.03 |
Other costs | -1,135.73 | -1,187.03 | -621.74 | -570.35 |
As % of sales (Other Cost) | 63.18 | 49.44 | 43.19 | 43.89 |
Operating profit | 459.84 | 602.1 | 360.33 | 312.76 |
OPM | 25.58 | 25.08 | 25.03 | 24.07 |
Depreciation | -44.81 | -40.93 | -30.18 | -32.11 |
Interest expense | -2.84 | -3.04 | 0 | 0 |
Other income | 150.16 | 264.48 | 163.34 | 207.45 |
Profit before tax | 562.35 | 822.61 | 493.49 | 488.1 |
Taxes | -138 | -226.22 | -156.68 | -157.17 |
Tax rate | -24.53 | -27.5 | -31.74 | -32.2 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 424.35 | 596.39 | 336.81 | 330.93 |
Exceptional items | 0 | 0 | 0 | 0 |
Net profit | 424.35 | 596.39 | 336.81 | 330.93 |
yoy growth (%) | -28.84 | 77.07 | 1.77 | -2.5 |
NPM | 23.6 | 24.84 | 23.4 | 25.46 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.